2004-05 Wrestling Individual Statistics (updated 3-3-05)

Code:
TF = technical falls
NF3 = 3 point near falls
NF2 = 2 point near falls
T2 = takedowns
R2 = reversals
E1 = escapes
P = penalty points
RT = riding time

Name Weight Record Pins TF NF3 NF2 T2 R2 E1 P RT
Adam Buthe 285 24-13 9 0 3 2 35 12 22 2 6
Andrew Dick 149 5-12 1 0 0 2 8 3 21 0 0
  157 0-1 0 0 0 0 0 0 0 0 0
Bobby Flaherty 174 17-19 4 1 10 6 41 10 29 4 5
Wade Hammen 197 13-13 5 0 5 1 35 11 23 3 2
Matt Hanson 141 21-16 3 2 12 11 53 28 67 6 7
Jestin Hulegaard 133 14-6 4 0 2 8 36 14 25 4 2
Joe Honts 125 12-4 2 0 6 4 17 1 12 0 1
  133 1-0 0 1 3 2 2 0 1 0 0
Shane Hunter 184 11-9 3 1 8 6 20 6 23 1 4
Michael Irvin 184 16-11 4 1 9 9 29 3 16 5 6
Jacob Johnston 157 12-23 4 0 3 1 17 3 33 0 2
Kyle Kriz 149 12-19 4 0 5 5 25 7 20 1 2
Joshua Murray 174 4-7 0 0 1 1 15 3 9 1 1
Nicholas Rotella 133 7-4 2 1 9 6 9 3 6 0 0
Rolando Zamago 184 1-10 0 0 0 0 2 3 6 0 0
  197 1-5 0 0 0 0 4 1 6 1 1

Back to wrestling statistics