Iowa Intercollegiate Athletic Conference
Sept. 28-29-Oct. 5-6 -- 2007 IIAC Women's Golf Championship

2007 IIAC Women's Golf Championship
Pheasant Ridge G.C.
Cedar Falls/Asbury, Iowa
Dates: Sept. 28-29-Oct. 5-6
3rd Round Scores
Par: 72 72 72 Yards: 5851 5851 5817


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wartburg College   318  318  351  987   +123
2  Loras College   328  324  345  997   +133
3  Luther College   333  344  342  1019   +155
4  Simpson College   337  336  360  1033   +169
5  Coe College   347  346  371  1064   +200
6  Central College   360  366  378  1104   +240
7  Cornell College   406  412  426  1244   +380
8  University of Dubuque   438  413  451  1302   +438
 Buena Vista University   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Stephanie Burns--Wartburg College   75  78  83  236   +20
2  Stephanie Schwartz--Loras College   78  85  78  241   +25
3  Chelsea Anderson--Buena Vista University   80  84  80  244   +28
4  Lindsay Thies--Luther College   83  82  80  245   +29
5  Kate Thompson--Wartburg College   78  82  86  246   +30
6  Daina Deery--Wartburg College   80  76  91  247   +31
7  Amy Ekland--Luther College   80  83  85  248   +32
8  Megan Smith--Simpson College   83  79  88  250   +34
9  Angela Meisterling--Coe College   82  83  86  251   +35
t 10  Brittney Davis--Loras College   81  79  93  253   +37
t 10  Emily Looft--Luther College   81  89  83  253   +37
12  Brooke Davis--Loras College   87  79  89  255   +39
t 13  Amy Kemp--Loras College   82  83  91  256   +40
t 13  Noel Triebel--Simpson College   77  86  93  256   +40
t 13  Katie Vaux--Simpson College   85  85  86  256   +40
t 16  Jackie Kieffer--Loras College   88  83  87  258   +42
t 16  Ellen Rickert--Wartburg College   85  82  91  258   +42
t 18  Eva Downes--Central College   85  84  95  264   +48
t 18  Jordan Galles--Wartburg College   85  85  94  264   +48
20  Jackie Lerdahl--Coe College   87  85  94  266   +50
21  Nicole Wenstrand--Central College   89  87  91  267   +51
22  Amanda Nigg--Coe College   89  88  93  270   +54
23  Kayla Miller--Simpson College   92  86  93  271   +55
24  Katie Berlin--Buena Vista University   94  87  92  273   +57
25  Brittany Szczepanik--Cornell College   84  96  94  274   +58
26  Jordan Williams--Central College   88  94  93  275   +59
t 27  Jenessa Bonikowske--Luther College   89  93  95  277   +61
t 27  Caitlin Johnson--Coe College   89  90  98  277   +61
29  Ellen Miller--Luther College   94  90  94  278   +62
30  Ashley Axdahl--Coe College   95  92  108  295   +79
31  Allison Platt--Buena Vista University   94  98  105  297   +81
32  Meghan Swella--Central College   98  101  107  306   +90
33  Amanda Brodin--Cornell College   106  97  105  308   +92
34  Sarah Vittetoe--Cornell College   102  102  106  310   +94
t 35  Chelsy Manny--Simpson College   104  102  107  313   +97
t 35  Kacie Toomer--University of Dubuque   106  92  115  313   +97
37  Emily Frye--University of Dubuque   109  101  104  314   +98
38  Amber Sulzner--University of Dubuque   109  112  116  337   +121
39  Ashten Henningsen--University of Dubuque   114  108  117  339   +123
40  Hana Cleaveland--Cornell College   114  117  121  352   +136
41  Deidrah Kennedy--University of Dubuque   126  121  116  363   +147
42  Ashley Zerjav--Cornell College   133  130  127  390   +174
 Lindsey Ellenson--Central College   dnc  dnc  99 DNF
 Allison Crooks--Central College   98  99  wd DNF



 Team-by-Team Results
 

Sept. 28-29-Oct. 5-6 -- 2007 IIAC Women's Golf Championship
Pheasant Ridge G.C. -- Cedar Falls/Asbury, Iowa
Par 72, 5851 yards -- 9 teams, 44 players

 
Buena Vista University  
Chelsea Anderson   80 84 80   244    +28   3rd
Katie Berlin   94 87 92   273    +57   24th
Allison Platt   94 98 105   297    +81   31st

 
Central College   360 366 378   1104    +240   6th
Eva Downes   85 84 95   264    +48   t-18th
Nicole Wenstrand   89 87 91   267    +51   21st
Jordan Williams   88 94 93   275    +59   26th
Meghan Swella   98 101 107   306    +90   32nd
Allison Crooks#   98 99 wd   197
Lindsey Ellenson   dnc dnc 99   99

 
Coe College   347 346 371   1064    +200   5th
Angela Meisterling   82 83 86   251    +35   9th
Jackie Lerdahl   87 85 94   266    +50   20th
Amanda Nigg   89 88 93   270    +54   22nd
Caitlin Johnson   89 90 98   277    +61   t-27th
Ashley Axdahl   95 92 108   295    +79   30th

 
Cornell College   406 412 426   1244    +380   7th
Brittany Szczepanik   84 96 94   274    +58   25th
Amanda Brodin   106 97 105   308    +92   33rd
Sarah Vittetoe   102 102 106   310    +94   34th
Hana Cleaveland   114 117 121   352    +136   40th
Ashley Zerjav   133 130 127   390    +174   42nd

 
Loras College   328 324 345   997    +133   2nd
Stephanie Schwartz   78 85 78   241    +25   2nd
Brittney Davis   81 79 93   253    +37   t-10th
Brooke Davis   87 79 89   255    +39   12th
Amy Kemp   82 83 91   256    +40   t-13th
Jackie Kieffer   88 83 87   258    +42   t-16th

 
Luther College   333 344 342   1019    +155   3rd
Lindsay Thies   83 82 80   245    +29   4th
Amy Ekland   80 83 85   248    +32   7th
Emily Looft   81 89 83   253    +37   t-10th
Jenessa Bonikowske   89 93 95   277    +61   t-27th
Ellen Miller   94 90 94   278    +62   29th

 
Simpson College   337 336 360   1033    +169   4th
Megan Smith   83 79 88   250    +34   8th
Noel Triebel   77 86 93   256    +40   t-13th
Katie Vaux   85 85 86   256    +40   t-13th
Kayla Miller   92 86 93   271    +55   23rd
Chelsy Manny   104 102 107   313    +97   t-35th

 
University of Dubuque   438 413 451   1302    +438   8th
Kacie Toomer   106 92 115   313    +97   t-35th
Emily Frye   109 101 104   314    +98   37th
Amber Sulzner   109 112 116   337    +121   38th
Ashten Henningsen   114 108 117   339    +123   39th
Deidrah Kennedy   126 121 116   363    +147   41st

 
Wartburg College   318 318 351   987    +123   1st
Stephanie Burns   75 78 83   236    +20   1st
Kate Thompson   78 82 86   246    +30   5th
Daina Deery   80 76 91   247    +31   6th
Ellen Rickert   85 82 91   258    +42   t-16th
Jordan Galles   85 85 94   264    +48   t-18th

# Indicates individual player



 AP-Style Tournament Results
 

2007 IIAC Women's Golf Championship
Pheasant Ridge G.C.
Cedar Falls/Asbury, Iowa
Dates: Sept. 28-29-Oct. 5-6
3rd Round Scores
Par:     72   72   72
Yards: 5851 5851 5817

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wartburg College...............  318  318  351    987   +123
   2  Loras College..................  328  324  345    997   +133
   3  Luther College.................  333  344  342   1019   +155
   4  Simpson College................  337  336  360   1033   +169
   5  Coe College....................  347  346  371   1064   +200
   6  Central College................  360  366  378   1104   +240
   7  Cornell College................  406  412  426   1244   +380
   8  University of Dubuque..........  438  413  451   1302   +438
      Buena Vista University.........  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Stephanie Burns--Wartburg College...................    75   78   83    236    +20
   2  Stephanie Schwartz--Loras College...................    78   85   78    241    +25
   3  Chelsea Anderson--Buena Vista University............    80   84   80    244    +28
   4  Lindsay Thies--Luther College.......................    83   82   80    245    +29
   5  Kate Thompson--Wartburg College.....................    78   82   86    246    +30
   6  Daina Deery--Wartburg College.......................    80   76   91    247    +31
   7  Amy Ekland--Luther College..........................    80   83   85    248    +32
   8  Megan Smith--Simpson College........................    83   79   88    250    +34
   9  Angela Meisterling--Coe College.....................    82   83   86    251    +35
t 10  Brittney Davis--Loras College.......................    81   79   93    253    +37
t 10  Emily Looft--Luther College.........................    81   89   83    253    +37
  12  Brooke Davis--Loras College.........................    87   79   89    255    +39
t 13  Amy Kemp--Loras College.............................    82   83   91    256    +40
t 13  Noel Triebel--Simpson College.......................    77   86   93    256    +40
t 13  Katie Vaux--Simpson College.........................    85   85   86    256    +40
t 16  Jackie Kieffer--Loras College.......................    88   83   87    258    +42
t 16  Ellen Rickert--Wartburg College.....................    85   82   91    258    +42
t 18  Eva Downes--Central College.........................    85   84   95    264    +48
t 18  Jordan Galles--Wartburg College.....................    85   85   94    264    +48
  20  Jackie Lerdahl--Coe College.........................    87   85   94    266    +50