Briar Cliff vs Buena Vista Univ. (Oct 24, 2007)
Volleyball Box Score
Volleyball Box Score
Buena Vista University Volleyball
Briar Cliff vs Buena Vista Univ. (Oct 24, 2007 at Storm Lake, Iowa)
Briar Cliff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Donovan, Nicolle.... 3| 2 0 11 .182| 35| 1 7| 0| 18| 0 2 0| 0
10 Anstine, Alex....... 3| 15 2 37 .351| 2| 0 0| 1| 23| 0 1 1| 0
15 Heimann, Geri....... 3| 8 3 28 .179| 1| 0 0| 0| 1| 1 3 0| 1
19 Borer, Micaela...... 3| 16 4 32 .375| 0| 0 0| 0| 4| 1 3 0| 0
23 Englund, Chelsie.... 3| 0 0 1 .000| 1| 1 0| 0| 14| 0 1 0| 0
24 McCollum, Whitney... 3| 9 3 27 .222| 0| 0 0| 0| 2| 0 3 0| 1
2 McMillen, Megan..... 3| 0 0 1 .000| 4| 0 1| 0| 3| 0 0 0| 1
9 Hoogeveen, Nicole... 3| 9 4 52 .096| 0| 0 0| 0| 4| 1 1 0| 0
11 Boettcher, Kate..... 3| 0 0 1 .000| 1| 1 1| 0| 35| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 16 190 .226| 44| 3 9| 1|104| 3 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 22 6 73 .219 GAME SCORES 1 2 3 TEAM RECORDS
2 20 6 49 .286 Briar Cliff......... (3) 33 30 32 19-9
3 17 4 68 .191 Buena Vista Univ.... (0) 31 16 30 8-20
Buena Vista Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Samantha Narveson... 3| 1 1 26 .000| 2| 0 1| 1| 18| 0 1 0| 0
3 Molly Reuter........ 3| 0 0 4 .000| 36| 0 0| 0| 21| 0 0 0| 0
9 McKenzie Moore...... 3| 2 2 16 .000| 2| 1 0| 1| 5| 0 2 1| 1
12 Jess Wilcox......... 3| 1 0 3 .333| 0| 0 1| 1| 19| 0 0 0| 0
14 Kelli Luitjens...... 3| 11 2 39 .231| 0| 0 1| 0| 2| 3 2 2| 0
15 Katie Vondrak....... 3| 21 4 43 .395| 0| 0 0| 0| 0| 0 2 1| 1
1 Kayla Dekker........ 3| 4 3 27 .037| 0| 0 0| 0| 0| 1 1 0| 0
7 Betsy Behrens....... 3| 5 4 21 .048| 0| 0 1| 0| 24| 0 0 0| 0
8 Lyndsey Larsen...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
16 Abby Davis.......... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 16 180 .167| 41| 1 4| 3| 90| 4 8 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 5 72 .194 Site: Storm Lake, Iowa (Siebens Fieldhouse)
2 7 2 39 .128 Date: Oct 24, 2007 Attend: 300 Time: 1:15
3 20 9 69 .159 Referees: Thomas Johannsen, Todd Karolczak
Volleyball Detailed Stats
Volleyball Detailed Stats
Buena Vista University Volleyball
Briar Cliff vs Buena Vista Univ. (Oct 24, 2007 at Storm Lake, Iowa)
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Donovan, Nicolle.... 3| 2 0 11 .182| 35 0 0 .000| 1 7 0 .000| 18 0| 0 2 0| 0 0 .000|
10 Anstine, Alex....... 3| 15 2 37 .351| 2 0 0 .000| 0 0 0 .000| 23 0| 0 1 1| 0 1 .000|
15 Heimann, Geri....... 3| 8 3 28 .179| 1 0 0 .000| 0 0 0 .000| 1 1| 1 3 0| 0 0 .000|
19 Borer, Micaela...... 3| 16 4 32 .375| 0 0 0 .000| 0 0 0 .000| 4 0| 1 3 0| 0 0 .000|
23 Englund, Chelsie.... 3| 0 0 1 .000| 1 0 0 .000| 1 0 0 .000| 14 0| 0 1 0| 0 0 .000|
24 McCollum, Whitney... 3| 9 3 27 .222| 0 0 0 .000| 0 0 0 .000| 2 1| 0 3 0| 0 0 .000|
2 McMillen, Megan..... 3| 0 0 1 .000| 4 0 0 .000| 0 1 0 .000| 3 1| 0 0 0| 0 0 .000|
9 Hoogeveen, Nicole... 3| 9 4 52 .096| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000|
11 Boettcher, Kate..... 3| 0 0 1 .000| 1 0 0 .000| 1 1 0 .000| 35 0| 0 0 0| 0 0 .000|
Totals.............. 3| 59 16 190 .226| 44 0 0 .000| 3 9 0 .000|104 3| 3 14 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 22 6 73 .219 GAME SCORES 1 2 3 TEAM RECORDS
2 20 6 49 .286 Briar Cliff......... (3) 33 30 32 19-9
3 17 4 68 .191 Buena Vista Univ.... (0) 31 16 30 8-20
Buena Vista Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Samantha Narveson... 3| 1 1 26 .000| 2 0 0 .000| 0 1 0 .000| 18 0| 0 1 0| 0 1 .000|
3 Molly Reuter........ 3| 0 0 4 .000| 36 0 0 .000| 0 0 0 .000| 21 0| 0 0 0| 0 0 .000|
9 McKenzie Moore...... 3| 2 2 16 .000| 2 0 0 .000| 1 0 0 .000| 5 1| 0 2 1| 0 1 .000|
12 Jess Wilcox......... 3| 1 0 3 .333| 0 0 0 .000| 0 1 0 .000| 19 0| 0 0 0| 0 1 .000|
14 Kelli Luitjens...... 3| 11 2 39 .231| 0 0 0 .000| 0 1 0 .000| 2 0| 3 2 2| 0 0 .000|
15 Katie Vondrak....... 3| 21 4 43 .395| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 1| 0 0 .000|
1 Kayla Dekker........ 3| 4 3 27 .037| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
7 Betsy Behrens....... 3| 5 4 21 .048| 0 0 0 .000| 0 1 0 .000| 24 0| 0 0 0| 0 0 .000|
8 Lyndsey Larsen...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Abby Davis.......... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 16 180 .167| 41 0 0 .000| 1 4 0 .000| 90 2| 4 8 4| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 5 72 .194 Site: Storm Lake, Iowa (Siebens Fieldhouse)
2 7 2 39 .128 Date: Oct 24, 2007 Attend: 300 Time: 1:15
3 20 9 69 .159 Referees: Thomas Johannsen, Todd Karolczak
Short Box Score
Short Box Score (Match)
Buena Vista University Volleyball
Briar Cliff vs Buena Vista Univ. (Oct 24, 2007 at Storm Lake, Iowa)
Briar Cliff def. Buena Vista Univ. 33-31,30-16,32-30
Briar Cliff (19-9) (Kills-aces-blocks) - Borer, Micaela 16-0-4;
Anstine, Alex 15-0-1; Hoogeveen, Nicole 9-0-2; McCollum, Whitney
9-0-3; Heimann, Geri 8-0-4; Donovan, Nicolle 2-1-2; Boettcher, Kate
0-1-0; Englund, Chelsie 0-1-1; Totals 59-3-10.0. (Assists) - Donovan,
Nicolle 35. (Dig leaders) - Boettcher, Kate 35; Anstine, Alex 23;
Donovan, Nicolle 18; Englund, Chelsie 14
Buena Vista Univ. (8-20) (Kills-aces-blocks) - Katie Vondrak
21-0-2; Kelli Luitjens 11-0-5; Betsy Behrens 5-0-0; Kayla Dekker
4-0-2; McKenzie Moore 2-1-2; Lyndsey Larsen 1-0-0; Samantha Narveson
1-0-1; Jess Wilcox 1-0-0; Totals 46-1-8.0. (Assists) - Molly Reuter
36. (Dig leaders) - Betsy Behrens 24; Molly Reuter 21; Jess Wilcox 19;
Samantha Narveson 18
Site: Storm Lake, Iowa (Siebens Fieldhouse)
Date: Oct 24, 2007 Attend: 300 Time: 1:15
Referees: Thomas Johannsen, Todd Karolczak