Buena Vista Univ. vs Sioux Falls (Oct 22, 2007)
Volleyball Box Score
Volleyball Box Score
Buena Vista University Volleyball
Buena Vista Univ. vs Sioux Falls (Oct 22, 2007 at Sioux Falls, S.D.)
Buena Vista Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kayla Dekker........ 3| 3 7 19 -.211| 0| 0 0| 0| 1| 0 0 0| 0
2 Samantha Narveson... 3| 6 4 31 .065| 0| 0 0| 2| 15| 0 0 4| 0
3 Molly Reuter........ 3| 2 1 6 .167| 31| 0 0| 0| 10| 0 1 4| 0
7 Betsy Behrens....... 3| 0 0 1 .000| 0| 0 0| 5| 24| 0 0 0| 0
8 Lyndsey Larsen...... 3| 1 1 8 .000| 0| 0 0| 0| 1| 0 2 2| 0
9 McKenzie Moore...... 3| 1 0 13 .077| 1| 0 2| 2| 11| 0 1 5| 0
12 Jess Wilcox......... 3| 0 0 1 .000| 0| 0 0| 0| 13| 0 0 0| 0
14 Kelli Luitjens...... 3| 13 4 29 .310| 0| 0 0| 0| 9| 0 2 7| 0
15 Katie Vondrak....... 3| 12 7 30 .167| 0| 0 0| 0| 1| 1 2 7| 0
16 Abby Davis.......... 3| 0 0 0 .000| 2| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 24 138 .101| 34| 0 2| 9| 89| 1 8 29| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buena Vista Univ.... (0) 26 21 20 8-19
3 0 0 0 .000 Sioux Falls......... (3) 30 30 30 19-13
Sioux Falls | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moller, Michelle.... 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0
2 Roers, Danielle..... 1| 1 0 3 .333| 3| 0 0| 0| 0| 0 0 0| 0
5 Bloyer, Monica...... 3| 3 4 18 -.056| 0| 0 1| 1| 10| 2 0 0| 0
7 Sneller, Amber...... 3| 2 0 5 .400| 39| 1 0| 0| 10| 1 0 0| 0
8 DenBoer, Krystal.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Smith, Teri......... 3| 7 0 17 .412| 0| 0 0| 0| 0| 0 2 0| 0
10 Gerdes, Jamie....... 3| 15 7 41 .195| 0| 0 0| 1| 19| 0 0 0| 0
17 Mathes, Beth........ 3| 20 4 40 .400| 0| 1 0| 3| 23| 4 0 0| 0
21 Coffman, Jamie...... 3| 0 0 0 .000| 0| 3 0| 0| 5| 0 0 0| 0
22 Pryor, Cherie....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
23 Heeney, Rachel...... 3| 0 0 0 .000| 0| 1 0| 1| 7| 0 0 0| 0
25 Buckstead, Alissa... 3| 5 3 22 .091| 0| 0 0| 0| 0| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 18 146 .240| 42| 6 1| 7| 89| 9 3 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Falls, S.D. (Stewart Center)
2 0 0 0 .000 Date: Oct 22, 2007 Attend: 200 Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Buena Vista University Volleyball
Buena Vista Univ. vs Sioux Falls (Oct 22, 2007 at Sioux Falls, S.D.)
Buena Vista Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kayla Dekker........ 3| 3 7 19 -.211| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Samantha Narveson... 3| 6 4 31 .065| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 4| 0 2 .000|
3 Molly Reuter........ 3| 2 1 6 .167| 31 0 0 .000| 0 0 0 .000| 10 0| 0 1 4| 0 0 .000|
7 Betsy Behrens....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 0 5 .000|
8 Lyndsey Larsen...... 3| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 2| 0 0 .000|
9 McKenzie Moore...... 3| 1 0 13 .077| 1 0 0 .000| 0 2 0 .000| 11 0| 0 1 5| 0 2 .000|
12 Jess Wilcox......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
14 Kelli Luitjens...... 3| 13 4 29 .310| 0 0 0 .000| 0 0 0 .000| 9 0| 0 2 7| 0 0 .000|
15 Katie Vondrak....... 3| 12 7 30 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 7| 0 0 .000|
16 Abby Davis.......... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 24 138 .101| 34 0 0 .000| 0 2 0 .000| 89 0| 1 8 29| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buena Vista Univ.... (0) 26 21 20 8-19
3 0 0 0 .000 Sioux Falls......... (3) 30 30 30 19-13
Sioux Falls | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Moller, Michelle.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 11 1.000| 14 0| 0 0 0| 6 1 .857|
2 Roers, Danielle..... 1| 1 0 3 .333| 3 0 3 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Bloyer, Monica...... 3| 3 4 18 -.056| 0 0 2 .000| 0 1 9 .889| 10 0| 2 0 0| 8 1 .889|
7 Sneller, Amber...... 3| 2 0 5 .400| 39 2 82 .476| 1 0 11 1.000| 10 0| 1 0 0| 0 0 .000|
8 DenBoer, Krystal.... 1| 0 0 0 .000| 0 1 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 4 0 1.000|
9 Smith, Teri......... 3| 7 0 17 .412| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
10 Gerdes, Jamie....... 3| 15 7 41 .195| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 8 1 .889|
17 Mathes, Beth........ 3| 20 4 40 .400| 0 0 0 .000| 1 0 12 1.000| 23 0| 4 0 0| 15 3 .833|
21 Coffman, Jamie...... 3| 0 0 0 .000| 0 0 0 .000| 3 0 17 1.000| 5 0| 0 0 0| 0 0 .000|
22 Pryor, Cherie....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
23 Heeney, Rachel...... 3| 0 0 0 .000| 0 1 0 .000| 1 0 17 1.000| 7 0| 0 0 0| 9 1 .900|
25 Buckstead, Alissa... 3| 5 3 22 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
Totals.............. 3| 53 18 146 .240| 42 4 87 .483| 6 1 81 .988| 89 0| 9 3 0| 50 7 .877|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Falls, S.D. (Stewart Center)
2 0 0 0 .000 Date: Oct 22, 2007 Attend: 200 Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Buena Vista University Volleyball
Buena Vista Univ. vs Sioux Falls (Oct 22, 2007 at Sioux Falls, S.D.)
Sioux Falls def. Buena Vista Univ. 30-26,30-21,30-20
Buena Vista Univ. (8-19) (Kills-aces-blocks) - Kelli Luitjens
13-0-2; Katie Vondrak 12-0-3; Samantha Narveson 6-0-0; Kayla Dekker
3-0-0; Molly Reuter 2-0-1; McKenzie Moore 1-0-1; Lyndsey Larsen 1-0-2;
Totals 38-0-5.0. (Assists) - Molly Reuter 31. (Dig leaders) - Betsy
Behrens 24; Samantha Narveson 15; Jess Wilcox 13; McKenzie Moore 11;
Molly Reuter 10; Kelli Luitjens 9
Sioux Falls (19-13) (Kills-aces-blocks) - Mathes, Beth 20-1-4;
Gerdes, Jamie 15-0-0; Smith, Teri 7-0-2; Buckstead, Alissa 5-0-2;
Bloyer, Monica 3-0-2; Sneller, Amber 2-1-1; Roers, Danielle 1-0-0;
Pryor, Cherie 0-0-1; Coffman, Jamie 0-3-0; Heeney, Rachel 0-1-0;
Totals 53-6-10.5. (Assists) - Sneller, Amber 39. (Dig leaders) -
Mathes, Beth 23; Gerdes, Jamie 19; Moller, Michelle 14; Bloyer, Monica
10; Sneller, Amber 10
Site: Sioux Falls, S.D. (Stewart Center)
Date: Oct 22, 2007 Attend: 200 Time: 1:15
Referees: