2008 Men's Indoor Track and Field Individual Results
Code:
BVU - Buena Vista Open
MSU - MSU Open
DYC - Dennis Young Classic
JDO - John Dalton Open
IIAC - Iowa Intercollegiate Athletic Conference
| 55 meter dash | BVU | MSU | DYC | JDO | IIAC |
| Eric Bertelsen | 6.60 | x | x | x | 6.55 |
| Justin Bauer | 6.72 | x | 6.76 | x | 6.67 |
| Chris Rowedder | 6.74 | x | 6.63 | x | 6.64 |
| Kurt Hanna | 6.90 | x | 6.87 | x | x |
| Brady Struchen | 7.22 | x | x | x | x |
| 60 meter dash | BVU | MSU | DYC | JDO | IIAC |
| Chris Rowedder | x | 7.18 | x | 7.16 | x |
| Just Bauer | x | 7.24 | x | 7.28 | x |
| Eric Bertelsen | x | x | x | 7.27 | x |
| Brady Struchen | x | x | x | 7.85 | x |
| Kurt Hanna | x | 7.31 | x | x | x |
| 100 meter dash | DANA | ||||
| Justin Bauer | 10.90 | ||||
| A.J. Dahm | x | ||||
| Shawn Olorundami | x | ||||
| Tanner Russ | x | ||||
| Chris Rowedder | 10.91 | ||||
| Kenneth Nichols | 11.60 | ||||
| Eric Bertelsen | x | ||||
| Justin Taylor | x | ||||
| Brady Struchen | x | ||||
| 200 meter dash | BVU | MSU | DYC | JDO | IIAC |
| Justin Bauer | 23.32 | 23.32 | 23.25 | 23.24 | 22.92 |
| A.J. Dahm | 23.44 | x | x | 23.45 | x |
| Shawn Olorundami | 23.47 | x | 23.03 | x | 23.09 |
| Tanner Russ | 23.81 | x | 23.86 | x | x |
| Chris Rowedder | x | 23.46 | 23.50 | 23.33 | 23.24 |
| Kenneth Nichols | x | 24.50 | 24.01 | x | x |
| Eric Bertelsen | x | x | 23.13 | x | 22.38 |
| Justin Taylor | x | x | x | 23.71 | x |
| Brady Struchen | x | x | 24.62 | x | x |
| 300 meter dash | BVU | MSU | DYC | JDO | IIAC |
| x | x | x | x | x | |
| 400 meter dash | BVU | MSU | DYC | JDO | IIAC |
| Steven Maguire | 55.39 | 55.35 | 55.04 | 54.64 | 53.88 |
| Justin Taylor | x | 52.43 | x | x | x |
| Tanner Russ | x | x | x | 55.23 | 51.76 |
| Kenneth Nicols | x | x | x | 56.40 | x |
| Eric Bertelsen | |||||
| A.J. Dahm | x | 52.92 | 51.67 | 52.58 | 51.59 |
| 600 meter dash | BVU | MSU | DYC | JDO | IIAC |
| Zach Newburg | x | x | 1:27.44 | x | x |
| 800 meter run | BVU | MSU | DYC | JDO | IIAC |
| Justin Taylor | 2:03.06 | x | 1:59.90 | x | 2:03.22 |
| Jacob Flaws | x | x | x | x | x |
| Zach Newburg | 2:08.05 | x | 2:09.04 | 2:04.87 | 2:06.47 |
| 1000 meter run | BVU | MSU | DYC | JDO | IIAC |
| Travis DeRidder | x | x | 2:52.15 | x | x |
| 1 mile run | BVU | MSU | DYC | JDO | IIAC |
| Zach Newburg | 5:10.32 | x | x | x | x |
| Tyler Grefe | x | x | x | 5:22.71 | x |
| Jacob Flaws | x | x | x | x | x |
| Jordan Flaws | x | 5:25.53 | x | x | x |
| 3000 meter run | BVU | MSU | DYC | JDO | IIAC |
| Jordan Flaws | 10:20.65 | x | 10:11.79 | 9:56.65 | 9:48.07 |
| 5000 meter run | BVU | MSU | DYC | JDO | IIAC |
| Jordan Flaws | x | x | x | x | x |
| Travis Deridder | x | x | x | x | x |
| 55 meter hurdles | BVU | MSU | DYC | JDO | IIAC |
| Tanner Russ | 8.06 | x | 7.98 | x | 7.92 |
| Shawn Olorundami | 8.09 | x | 7.75 | x | 7.92 |
| Justin Taylor | 8.25 | x | 8.05 | x | 8.10 |
| Steven Maguire | 8.50 | x | 8.34 | x | 8.30 |
| 60 meter hurdles | BVU | MSU | DYC | JDO | IIAC |
| Shawn Olorundami | x | 8.39 | x | 8.34 | x |
| Tanner Russ | x | 8.64 | x | 8.62 | x |
| Justin Taylor | x | 8.68 | x | 9.01 | x |
| Steven Maguire | x | 9.17 | x | 9.09 | x |
| 110 meter hurdles | BVU | MSU | DYC | JDO | IIAC |
| Tanner Russ | x | x | x | x | x |
| Shawn Olorundami | x | x | x | x | x |
| Justin Taylor | x | x | x | x | x |
| Steven Maguire | x | x | x | x | x |
| 400 meter hurdles | BVU | MSU | DYC | JDO | IIAC |
| Justin Taylor | x | x | x | x | x |
| Steven Maguire | x | x | x | x | x |
| 4x100 meter relay | BVU | MSU | DYC | JDO | IIAC |
| BVU A | x | x | x | x | x |
| 4x200 meter relay | BVU | MSU | DYC | JDO | IIAC |
| BVU A | 1:32.74 | x | 1:32.03 | x | 1:35.80 |
| BVU B | 1:35.93 | x | x | x | x |
| 4x400 meter relay | BVU | MSU | DYC | JDO | IIAC |
| BVU A | 3:28.96 | 3:31.24 | 3:30.65 | 3:27.46 | 3:27.27 |
| BVU B | 3:43.72 | x | x | x | x |
| Distance medley | BVU | MSU | DYC | JDO | IIAC |
| BVU A | x | x | 11:56.41 | x | 11:13.71 |
| 4x800 meter relay | BVU | MSU | DYC | JDO | IIAC |
| x | x | x | x | x | |
| High jump | BVU | MSU | DYC | JDO | IIAC |
| A.J. Dahm | 1.8m | 1.8m | 1.81m | 5-10 | 1.81m |
| Steven Maguire | x | x | x | x | 1.66m |
| Tanner Russ | x | x | x | x | x |
| Pole Vault | BVU | MSU | DYC | JDO | IIAC |
| x | x | x | x | x | |
| |||||
| Long jump | BVU | MSU | DYC | JDO | IIAC |
| Eric Bertelsen | 6.91m | x | 6.84m | 6.84m | 7.27m |
| Tanner Russ | 5.88m | 5.83m | 5.73m | x | 5.54m |
| Brady Struchen | x | 5.69m | 5.56m | x | 5.53m |
| Kurt Hanna | x | x | 6.04m | x | x |
| Triple jump | BVU | MSU | DYC | JDO | IIAC |
| Tanner Russ | x | x | 10.62m | x | x |
| Brady Struchen | 11.50m | 10.41m | 10.01m | x | ND |
| Shot put | BVU | MSU | DYC | JDO | IIAC |
| Matt Stubbe | 13.63m | 13.53m | 13.63m | x | 13.44m |
| Steven Ricke | 11.92m | 13.98m | 14.12m | 13.62m | 13.84m |
| Tanner Russ | x | x | x | x | x |
| AJ Dahm | x | x | x | x | x |
| Weight throw | BVU | MSU | DYC | JDO | IIAC |
| Steven Ricke | 13.63m | 13.12m | 12.10m | 13.04m | 14.54m |
| Matt Stubbe | 12.33m | 11.23m | 11.62m | x | 11.99m |
| Hammer throw | BVU | MSU | DYC | JDO | IIAC |
| Steven Ricke | x | x | x | x | x |
| Matt Stubbe | x | x | x | x | x |
2008 Women's Indoor Track and Field Individual Results
Code:
BVU - Buena Vista Open
MSU - MSU Open
DYC - Dennis Young Classic
JDO - John Dalton Open
IIAC - Iowa Intercollegiate Athletic Conference
| 55 meter dash | BVU | MSU | DYC | JDO | IIAC |
| Katie McQuiston | 8.39 | x | 8.39 | x | 8.32 |
| 60 meter dash | BVU | MSU | DYC | JDO | IIAC |
| Katie McQuiston | x | 9.07 | x | 9.21 | x |
| 100 meter dash | BVU | MSU | DYC | JDO | IIAC |
| Katie McQuiston | x | x | x | x | x |
| 200 meter dash | BVU | MSU | DYC | JDO | IIAC |
| Katie McQuiston | 30.79 | x | 30.61 | x | 30.04 |
| Jacqulyn Schmidt | x | x | x | x | x |
| MeganKruckenberg | x | x | x | x | x |
| Natalie Olorundami | x | x | x | x | 28.51 |
| 300 meter dash | BVU | MSU | DYC | JDO | IIAC |
| x | x | x | x | x | |
| 400 meter dash | BVU | MSU | DYC | JDO | IIAC |
| Missy Reinhart | x | x | 1:02.65 | x | 61.64 |
| 600 meter dash | BVU | MSU | DYC | JDO | IIAC |
| x | x | x | x | x | |
| 800 meter run | BVU | MSU | DYC | JDO | IIAC |
| Missy Reinhart | 2:38.74 | x | 3:38.45 | 2:32.48 | x |
| Megan Hawthorne | x | x | x | x | x |
| Andrea Ahrendsen | x | 2:36.73 | 2:35.48 | 2:39.09 | 2:33.45 |
| 1 mile run | BVU | MSU | DYC | JDO | IIAC |
| Missy Reinhart | 6:04.11 | x | x | x | x |
| Ali Bunde | 7:02.59 | 7:15.11 | x | x | x |
| Bre Platt | x | 7:25.14 | 7:06.73 | 7:01.86 | 7:02.91 |
| 3000 meter run | BVU | MSU | DYC | JDO | IIAC |
| Ali Bunde | x | x | x | x | 13:44.79 |
| 5000 meter run | BVU | MSU | DYC | JDO | IIAC |
| Bre Platt | x | x | x | x | x |
| 55 meter hurdles | BVU | MSU | DYC | JDO | IIAC |
| Natalie Olorundami | 8.81 | x | 8.89 | x | 8.84 |
| 60 meter hurdles | BVU | MSU | DYC | JDO | IIAC |
| Natalie Olorundami | x | 9.52 | x | 9.56 | x |
| 100 meter hurdles | BVU | MSU | DYC | JDO | IIAC |
| Jacqulyn Schmidt | x | x | x | x | x |
| Natalie Olorundami | x | x | x | x | x |
| 400 meter hurdles | BVU | MSU | DYC | JDO | IIAC |
| Missy Reinhart | x | x | x | x | x |
| Natalie Olorundami | x | x | x | x | x |
| 4x200 meter relay | BVU | MSU | DYC | JDO | IIAC |
| x | x | x | x | 1:54.10 | |
| 4x400 meter relay | BVU | MSU | DYC | JDO | IIAC |
| BVU A | 4:34.34 | x | 4:30.85 | x | x |
| Distance Medley | BVU | MSU | DYC | JDO | IIAC |
| x | x | x | x | x | |
| High jump | BVU | MSU | DYC | JDO | IIAC |
| Liz Ahrendsen | x | x | x | x | x |
| Liz Auffert | x | x | x | x | x |
| Andrea Ahrendsen | 1.45m | 1.45m | 1.47m | 4'11" | 1.50m |
| Long jump | BVU | MSU | DYC | JDO | IIAC |
| Megan Kruckenberg | x | x | 4.36m | x | 4.25m |
| Missy Reinhart | 4.77m | x | 4.63m | x | 4.60m |
| Triple jump | BVU | MSU | DYC | JDO | IIAC |
| x | x | x | x | x | |
| Shot put | BVU | MSU | DYC | JDO | IIAC |
| Katie McQuiston | 9.79m | 9.70m | 10.04m | x | x |
| Andrea Ahrendsen | x | x | x | x | x |
| Morgan Darrow | x | 10.73m | 11.02m | x | 10.94m |
| Weight throw | BVU | MSU | DYC | JDO | IIAC |
| Laura Czyzewicz | 12.84m | 12.32m | 12.79m | 12.82m | 13.78m |
| Discus throw | BVU | MSU | DYC | JDO | IIAC |
| Laura Czyzewicz | x | x | x | x | x |
| Hammer throw | BVU | MSU | DYC | JDO | IIAC |
| Laura Czyzewicz | x | x | x | x | x |