Buena Vista Open Men
April 12, 2006
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Click here for data on women
100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
100 Meter Dash 1 Brian Melvin, Jr, Dakota State 11.25 H1 2 Scott Pekarek, Sr, Dakota Wesleyan 11.33 H2 3 Darby Ursell, Fr, Buena Vista Univ 11.40 H1 4 Brad Hughes, Jr, Buena Vista Univ 11.43 H1 5 Drew Conwell, So, Buena Vista Univ 11.45 H1 6 Chris Rowedder, So, Buena Vista Univ 11.46 H1 7 Eric Bertelsen, Fr, Buena Vista Univ 11.51 H2 8 Brent Gerzema, Jr, Buena Vista Univ 11.53 H1 9 Eric Roggatz, Fr, Morningside College 11.54 H2 10 Devin Stewart, So, Buena Vista Univ 11.64 H1 11 Chad Hinrichs, Sr, Buena Vista Univ 11.68 H2 12 JaJuan Zolicoffer, Fr, Iowa Central Cc 11.84 H4 13 Jon Mueller, Sr, Dakota State 11.89 H1 14 Kyle Oschner, Fr, Northwestern (Iowa) 12.02 H2 15 Javier Lozano, So, Morningside College 12.06 H3 16 Brandon Bush, Fr, Iowa Central Cc 12.07 H3 17 Jeremy Hermanson, Fr, Mount Marty College 12.13 H2 18 Will Roden, So, Briar Cliff U 12.20 H4 19 Brady Struchen, So, Buena Vista Univ 12.26 H2 20 Jameson Guthmiller, Fr, Northwestern (Iowa) 12.28 H3 21 Justin Shinkle, Fr, Dakota Wesleyan 12.37 H3 22 Caleb Tilstra, Fr, Northwestern (Iowa) 12.38 H3 23 Ethan Lear, Fr, Briar Cliff U 12.48 H4 24 Rapheal Perry, Fr, Iowa Central Cc 12.54 H4 25 Nate Kester, Fr, Buena Vista Univ 12.54 H4 26 Kurt Aksamit, So, Northwestern (Iowa) 12.60 H3100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
200 Meter Dash 1 Scott Pekarek, Sr, Dakota Wesleyan 22.85 H1 2 Eric Roggatz, Fr, Morningside College 22.87 H1 3 Brian Melvin, Jr, Dakota State 22.91 H1 4 Eric Bertelsen, Fr, Buena Vista Univ 23.13 H1 5 Chris Rowedder, So, Buena Vista Univ 23.25 H1 6 Chad Hinrichs, Sr, Buena Vista Univ 23.30 H1 7 Javier Lozano, So, Morningside College 23.72 H3 8 Shawn Olorundami, Fr, Buena Vista Univ 23.77 H3 9 Brandon Bush, Fr, Iowa Central Cc 23.79 H4 10 Brad Mallett, Fr, Morningside College 24.02 H3 11 Jeremy Hermanson, Fr, Mount Marty College 24.55 H4 12 Kevin Prins, Fr, Dordt College 24.67 H4 13 Jameson Guthmiller, Fr, Northwestern (Iowa) 24.73 H3 14 Nate Kester, Fr, Buena Vista Univ 25.17 H4 15 Jon Sandidge, Fr, Mount Marty College 25.38 H4 16 Charlie Harris, Fr, Iowa Central Cc 25.65 H4 17 Mark Hauger, Fr, Dakota Wesleyan 26.16 H4 18 Marcus Gall, Jr, Mount Marty College 26.89 H4 19 James Finnegan, Sr, Mount Marty College 26.95 H1100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
400 Meter Dash 1 Bryce Becker, Jr, Northwestern (Iowa) 49.74 H1 2 Ryan Burggraff, Sr, Dakota State 50.39 H1 3 Kyle Hoffman, Jr, Dakota State 50.89 H1 4 Aj Dahm, So, Buena Vista Univ 51.27 H2 5 Dan Lichter, Jr, Northwestern (Iowa) 51.40 H2 6 Jacob Trettin, So, Morningside College 51.67 H2 7 Brock Jensen, So, Northwestern (Iowa) 51.88 H2 8 Eric Bertelsen, Fr, Buena Vista Univ 52.43 H4 9 Grant Dykstra, Fr, Dordt College 52.66 H2 10 Kevin Prins, Fr, Dordt College 53.02 H4 11 Josh Marcus, Jr, Dordt College 53.48 H2 12 Jarrel Anderson, Fr, Iowa Central Cc 53.53 H1 13 Jon Sandidge, Fr, Mount Marty College 56.17 H4 14 Charlie Harris, Fr, Iowa Central Cc 56.75 H4 15 Jake Cartier, Fr, Iowa Central Cc 57.36 H4 16 James Finnegan, Sr, Mount Marty College 57.55 H4 17 Mark Hauger, Fr, Dakota Wesleyan 57.62 H4 18 Rapheal Perry, Fr, Iowa Central Cc 58.25 H4100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
800 Meter Run 1 Jeremiah Danga, Fr, Morningside College 1:58.49 2 Levi Forrester, Fr, Iowa Central Cc 1:59.81 3 Ethan Luebbe, Unat 2:01.35 4 Nick Shanahan, So, Iowa Central Cc 2:02.53 5 Josh Saba, Jr, Buena Vista Univ 2:05.35 6 Mikey Brauer, Fr, Briar Cliff U 2:06.31 7 Zach Newberg, Fr, Buena Vista Univ 2:06.99 8 Nathan Mulder, So, Dordt College 2:11.21 9 Jeff McNeely, So, Dakota State 2:25.94 10 Kyle Baker, Fr, Buena Vista Univ 2:40.09100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
1500 Meter Run 1 Noah Too, Fr, Iowa Central Cc 4:00.45 H1 2 Barnabas Dyedi, Fr, Iowa Central Cc 4:09.84 H1 3 Tim Eisenga, Sr, Dordt College 4:10.54 H1 4 Bichok Deng, So, Iowa Central Cc 4:12.22 H1 5 Jama Farah, So, Morningside College 4:13.17 H1 6 Chris Heezen, So, Dakota State 4:14.99 H1 7 Josh Saba, Jr, Buena Vista Univ 4:23.97 H1 8 Blair Lawton, Fr, Morningside College 4:24.71 H2 9 Nile Ureste, So, Northwestern (Iowa) 4:26.95 H2 10 Mark Miedema, Sr, Dordt College 4:29.80 H2 11 George Summerside, So, Dakota Wesleyan 4:30.07 H1 12 Travis DeRidder, So, Buena Vista Univ 4:34.50 H2 13 Steve Tschopp, Jr, Northwestern (Iowa) 4:38.00 H1 14 Jj Gums, Jr, Mount Marty College 4:41.57 H2 15 Jathan Robinson, Fr, Dordt College 4:46.18 H2 16 Byron Williams, So, Dakota Wesleyan 4:46.91 H2 17 Carey Radway, Jr, Dakota Wesleyan 4:51.01 H2 18 Matt Farkas, Fr, Iowa Central Cc 5:00.63 H2 19 Mike Weeder, Fr, Mount Marty College 5:01.74 H2 20 Andy Mahrt, So, Iowa Central Cc 5:06.27 H2100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
5000 Meter Run 1 Chris Heezen, So, Dakota State 16:00.92 2 Dan Walhof, Fr, Northwestern (Iowa) 16:26.25 3 Isaac VanDyke, Fr, Dakota Wesleyan 16:33.13 4 Jon Woehl, So, Northwestern (Iowa) 17:13.66100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
3000m Racewalk 1 Brandon Hislop, Fr, Dakota Wesleyan 15:02.80100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
110 Meter Hurdles 1 Robbie Cundy, Jr, Northwestern (Iowa) 15.29 H1 2 Kyle Schulz, Fr, Dakota State 15.49 H1 3 Toby Ball, Jr, Dakota State 15.77 H1 4 Justin Taylor, So, Buena Vista Univ 15.94 H1 5 Shawn Olorundami, Fr, Buena Vista Univ 16.18 H1 6 Matt Vander Ark, Fr, Dordt College 16.77 H2 7 Tony Moots, Fr, Dakota State 17.38 H1 8 Mike Johnson, Fr, Dakota State 17.53 H2 9 Ashton Winchel, So, Iowa Central Cc 18.08 H2 10 Trevor Strobel, So, Dakota State 19.49 H1100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
400 Meter Hurdles 1 Robbie Cundy, Jr, Northwestern (Iowa) 53.2 H1 2 Trevor Strobel, So, Dakota State 56.20 H1 3 Josh Steinhoff, Fr, Morningside College 58.24 H2 4 Ben Brown, Fr, Northwestern (Iowa) 58.26 H1 5 Matt Roesner, Fr, Northwestern (Iowa) 60.76 H2 6 Jarrel Anderson, Fr, Iowa Central Cc 60.84 H1 7 Mike Johnson, Fr, Dakota State 62.21 H1 8 Derrick Rensink, Fr, Northwestern (Iowa) 62.57 H2 9 Tony Moots, Fr, Dakota State 65.08 H2 10 Kyle Schulz, Fr, Dakota State 65.82 H2 11 Matt Farkas, Fr, Iowa Central Cc 69.52 H2100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
3000m Steeplechase 1 Travis DeRidder, So, Buena Vista Univ 10:43.18 2 Mark Miedema, Sr, Dordt College 10:55.85 3 Brett Bousema, Fr, Dordt College 10:58.68 4 Jathan Robinson, Fr, Dordt College 10:58.85 5 Jake Flaws, Fr, Buena Vista Univ 11:06.31 6 Seyfu Hassan, Fr, Iowa Central Cc 11:09.59 7 Andy Sabin, Fr, Buena Vista Univ 11:21.19 8 Jason Lanning, Fr, Dakota Wesleyan 11:47.01100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
4x100 Meter Relay 1 Buena Vista Univ A, Buena Vista Univ 42.17 H1 2 Dakota State University, Dakota State 42.39 H1 3 Iowa Central Cc A, Iowa Central Cc 42.42 H1 4 Buena Vista Univ B, Buena Vista Univ 42.60 H2 5 Dordt, Dordt College 44.33 H1 6 Iowa Central Cc B, Iowa Central Cc 44.46 H2 7 Northwestern College, Northwestern (Iowa) 44.63 H1100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Sprint Medley Relay 1 Iowa Central Cc A, Iowa Central Cc 3:28.05 2 Iowa Central Cc B, Iowa Central Cc 3:36.86 3 Buena Vista Univ, Buena Vista Univ 3:39.16 4 Briar Cliff U, Briar Cliff U 3:42.18 5 Dordt, Dordt College 3:45.36100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
4x400 Meter Relay 1 Iowa Central Cc C, Iowa Central Cc 3:20.90 H1 2 Dakota State University, Dakota State 3:23.97 H1 3 Northwestern College, Northwestern (Iowa) 3:24.47 H1 4 Iowa Central Cc D, Iowa Central Cc 3:30.08 H2 5 Buena Vista Univ B, Buena Vista Univ 3:30.22 H2 6 Dordt, Dordt College 3:31.07 H1 7 Briar Cliff U, Briar Cliff U 3:33.53 H1 8 Bvu A, Buena Vista Univ 3:39.22 H2 9 Buena Vista Univ D, Buena Vista Univ 3:40.73 H2 10 Iowa Central Cc F, Iowa Central Cc 3:42.04 H2 11 Buena Vista Univ C, Buena Vista Univ 3:55.52 H2 12 Mount Marty College, Mount Marty College 3:56.36 H2100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
4x800 Meter Relay 1 Dordt, Dordt College 8:15.62 2 Buena Vista Univ, Buena Vista Univ 8:31.89 3 Northwestern College, Northwestern (Iowa) 8:40.46100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Long Jump 1 Toby Ball, Jr, Dakota State 22-0 (6.70m) 2 Dave Hiemenga, Fr, Dordt College 21-5 (6.52m) 3 Josh De Jong, Fr, Dordt College 21-1 1/2 (6.44m) 4 Eric Bertelsen, Fr, Buena Vista Univ 21-0 (6.40m) 5 Matt Vander Ark, Fr, Dordt College 20-7 1/2 (6.28m) 6 Jeff Meuzelaar, So, Dordt College 20-7 (6.27m) 7 Chris Kemmerer, So, Buena Vista Univ 20-5 (6.22m) 8 Devin Stewart, So, Buena Vista Univ 20-4 (6.19m) 8 Kevin Raspperry, Unat 20-4 (6.19m) 10 Kyle Blankers, So, Northwestern (Iowa) 20-1 (6.12m) 11 Brad Mallett, Fr, Morningside College 19-8 1/2 (6.00m) 12 Kyle De Boer, Fr, Northwestern (Iowa) 19-1 (5.81m) 13 Tyrone Johnson, Fr, Iowa Central Cc 18-5 1/2 (5.62m) 14 Chad Hinrichs, Sr, Buena Vista Univ 18-4 (5.58m) 15 Brady Struchen, So, Buena Vista Univ 13-10 (4.21m) Drew Conwell, So, Buena Vista Univ ND100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Triple Jump 1 Dan De Jong, Jr, Dordt College 45-3 (13.79m) 2 Josh De Jong, Fr, Dordt College 44-6 1/2 (13.57m) 3 Tim Swart, Jr, Northwestern (Iowa) 43-3 (13.18m) 4 Toby Ball, Jr, Dakota State 42-6 (12.95m) 5 Michael Ortmeier, So, Northwestern (Iowa) 39-4 (11.99m)100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Shot Put 1 Nick Fynaardt, Jr, Northwestern (Iowa) 50-1 1/4 (15.27m) 2 Sam Lambert, Fr, Iowa Central Cc 47-0 (14.32m) 3 Daryl Halling, Fr, Dakota State 45-3 1/4 (13.79m) 4 Bradley Claytor, Fr, Iowa Central Cc 41-11 3/4 (12.79m) 5 Ryan Esser, Jr, Mount Marty College 40-0 1/2 (12.20m) 6 Robert Orth, Fr, Dakota State 39-1 1/4 (11.92m) 7 Matt Stubbe, Fr, Buena Vista Univ 38-10 (11.83m) 8 Byron Caauwe, So, Dakota State 38-7 1/4 (11.76m) 9 Kyle Wonders, Jr, Briar Cliff U 37-7 3/4 (11.47m) 10 Tony Engeltjes, Fr, Dordt College 36-4 1/4 (11.08m) 11 Chris Sheckler, Fr, Dakota Wesleyan 35-2 1/4 (10.72m) 12 Aj Dahm, So, Buena Vista Univ 28-4 1/2 (8.64m)100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Discus Throw 1 Nick Fynaardt, Jr, Northwestern (Iowa) 164-7 (50.17m) NCAA DIII provisional 2 Andrew Ortmeier, Unat 159-6 (48.62m) 3 Eloy Garza, Jr, Morningside College 136-10 (41.72m) 4 Matt Stubbe, Fr, Buena Vista Univ 133-3 (40.63m) 5 Chris Lee, So, Iowa Central Cc 126-3 (38.48m) 6 Kyle Wonders, Jr, Briar Cliff U 124-10 (38.06m) 7 Daryl Halling, Fr, Dakota State 123-5 (37.63m) 8 Ryan Tatro, So, Briar Cliff U 123-2 (37.54m) 9 Byron Caauwe, So, Dakota State 120-5 (36.71m) 10 Jon Olawsky, So, Dakota State 119-6 (36.42m) 11 Sam Lambert, Fr, Iowa Central Cc 118-7 (36.14m) 12 Tony Engeltjes, Fr, Dordt College 117-3 (35.74m) 13 Ryan Esser, Jr, Mount Marty College 112-2 (34.20m) 14 Robert Orth, Fr, Dakota State 107-2 (32.66m) 15 Jon Sandidge, Fr, Mount Marty College 106-3 (32.38m) Bradley Claytor, Fr, Iowa Central Cc ND100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
Javelin Throw 1 Andrew Ortmeier, Unat 177-4 (54.06m) 2 Pat Hanlon, So, Northwestern (Iowa) 167-6 (51.06m) 3 Chris Lee, So, Iowa Central Cc 145-10 (44.46m) 4 Chris Kemmerer, So, Buena Vista Univ 144-4 (44.00m) 5 Bradley Claytor, Fr, Iowa Central Cc 137-3 (41.83m) 6 Sam Lambert, Fr, Iowa Central Cc 134-6 (41.00m) 7 Derek Christie, So, Buena Vista Univ 129-3 (39.40m) 8 Ryan Tatro, So, Briar Cliff U 126-7 (38.59m) 9 Aj Dahm, So, Buena Vista Univ 125-4 (38.21m) 10 Ashton Winchel, So, Iowa Central Cc 123-8 (37.70m) 11 Joe Wolfe, Fr, Iowa Central Cc 113-1 (34.48m) 12 Jon Olawsky, So, Dakota State 107-0 (32.62m) 13 Adam Welp, Fr, Iowa Central Cc 105-4 (32.11m) 14 Marcus Gall, Jr, Mount Marty College 103-0 (31.40m) Larry Caouette, So, Briar Cliff U ND Jeremy Hermanson, Fr, Mount Marty College ND100 | 200 | 400 | 800 | 1500 | 5000 | 3000RW | 110H | 400H | STEEP 4X100 | SMR | 4X400 | 4X800 | 4X100 | LJ | TJ | SP | DT | HT JT | HJ | PV | Top | Scores
High Jump 1 Dan De Jong, Jr, Dordt College 6-2 (1.88m) 2 Avery Walker, Fr, Iowa Central Cc 6-2 (1.88m) 3 Derek Christie, So, Buena Vista Univ 6-2 (1.88m) 4 Eric Bauder, Fr, Dakota State 6-0 (1.83m) 4 Aj Dahm, So, Buena Vista Univ 6-0 (1.83m) 6 Tim Swart, Jr, Northwestern (Iowa)