Licensed to University of Nebraska - Lincoln
Hy-Tek's Meet Manager 2/11/2005 10:14 PM
Prairie Wolf Invitational - 2/11/2005
Lincoln, Neb.
Results
Event 36 Men Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Tom Donlin Nebraska 18.57m 60-11.25
2 Will Moman Doane Colleg 18.51m 60-08.75
3 Derek Frese Neb-Kearney 18.40m 60-04.50
4 Eric Hoffman Emporia Stat 17.47m 57-03.75
5 Ryan Tietjen Nebraska Wes 16.75m 54-11.50
6 Dan Tolsma South Dakota 16.74m 54-11.25
7 Kellen Jacobs Neb-Kearney 16.64m 54-07.25
8 Derek Deyle Doane Colleg 16.29m 53-05.50
9 Adam Evans Nebraska 16.18m 53-01.00
10 Andrew Davis Hastings Col 16.08m 52-09.25
11 Sam Morris Nebraska 15.97m 52-04.75
12 Keith Ahlers Hastings Col 15.58m 51-01.50
13 Trent Olivier Emporia Stat 15.29m 50-02.00
14 Curtis Grote Emporia Stat 15.27m 50-01.25
15 Seth Clemmer Concordia NE 15.21m 49-11.00
15 Chris Hadden Nebraska Wes 15.21m 49-11.00
17 Joe Radke Doane Colleg 15.09m 49-06.25
18 Scott Van Cura Hastings Col 15.00m 49-02.50
19 Jeff Hruby Dakota Wesle 14.36m 47-01.50
20 Ross Parker Simpson Coll 14.13m 46-04.25
21 Dustin Nelson Concordia NE 14.08m 46-02.50
22 Chris Collins Nebraska Wes 13.56m 44-06.00
Event 35 Women Weight Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Tiff Barber South Dakota 16.45m 53-11.75
2 Mary Wirt Nwmsu 16.43m 53-11.00
3 Mackenzie Montag Hastings Col 15.59m 51-01.75
4 Shauna Birchard Neb-Kearney 15.31m 50-02.75
4 Amber Tiedeman Neb-Kearney 15.31m 50-02.75
6 Ann Gramkow Midland Luth 15.23m 49-11.75
7 Theresa Strand Doane Colleg 15.19m 49-10.00
8 Tawna Trail Hastings Col 14.78m 48-06.00
8 Kim Svoboda Doane Colleg 14.78m 48-06.00
10 Courtney Hurt Emporia Stat 14.72m 48-03.50
11 Katie Wilson Wayne State 14.69m 48-02.50
12 Tiffany Vermeline Neb-Kearney 14.65m 48-00.75
13 Lindsey Stockwell Wayne State 14.31m 46-11.50
14 Jocelyn Spurgeon Doane Colleg 14.29m 46-10.75
15 Susan Chamberlain South Dakota 14.10m 46-03.25
16 Abby Disselhoff Nwmsu 14.05m 46-01.25
17 Carli Seeba Neb-Kearney 13.94m 45-09.00
18 Krystal Lewellan Doane Colleg 13.37m 43-10.50
19 Caroline Capper Simpson Coll 13.25m 43-05.75
20 Denise Rieck Hastings Col 13.24m 43-05.25
-- Netanya Jamieson Hastings Col FOUL
Event 34 Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Clint Prange Northwest Mo 17.53m 57-06.25
2 Ryan Tietjen Nebraska Wes 16.42m 53-10.50
3 Derek Deyle Doane Colleg 16.28m 53-05.00
4 Dallas Flynn Northwest Mo 16.05m 52-08.00
5 Travis Brownley Northwest Mo 15.69m 51-05.75
6 Mike Strong Neb-Kearney 15.41m 50-06.75
7 Scott Van Cura Hastings Col 15.39m 50-06.00
8 Ross Parker Simpson Coll 15.29m 50-02.00
9 Vinnie Olson Sioux Falls 15.14m 49-08.25
10 Jeremy Eickman Wayne State 15.08m 49-05.75
11 Derek Frese Neb-Kearney 15.06m 49-05.00
12 Garret Pfitzer Northern Sta 15.00m 49-02.50
13 Andrew Davis Hastings Col 14.89m 48-10.25
14 Chris Collins Nebraska Wes 14.61m 47-11.25
15 Curtis Grote Emporia Stat 14.30m 46-11.00
16 Chris Krueger Nebraska Wes 14.21m 46-07.50
17 Trevor Votruba Neb-Kearney 14.17m 46-06.00
18 Chris Hadden Nebraska Wes 13.80m 45-03.50
19 Adam Sparks Graceland Un 13.72m 45-00.25
-- Trent Olivier Emporia Stat FOUL
Event 33 Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Shauna Birchard Neb-Kearney 14.21m 46-07.50
2 Amber Tiedeman Neb-Kearney 14.04m 46-00.75
3 Tawna Trail Hastings Col 13.90m 45-07.25
4 Courtney Hurt Emporia Stat 13.46m 44-02.00
5 Katie Wilson Wayne State 13.18m 43-03.00
6 Carli Seeba Neb-Kearney 13.07m 42-10.75
7 Denise Rieck Hastings Col 13.02m 42-08.75
8 Ann Gramkow Midland Luth 12.89m 42-03.50
9 Marissa Moore Sioux Falls 12.74m 41-09.75
10 Kim Svoboda Doane Colleg 12.63m 41-05.25
11 Kristal Keffeler Black Hills 12.61m 41-04.50
12 Susan Chamberlain South Dakota 12.53m 41-01.50
13 Megan Heathers Neb-Kearney 12.38m 40-07.50
14 Jocelyn Spurgeon Doane Colleg 12.29m 40-04.00
15 Tiff Barber South Dakota 12.28m 40-03.50
16 Mackenzie Montag Hastings Col 12.18m 39-11.50
17 Theresa Strand Doane Colleg 11.95m 39-02.50
18 Stacey Loemker Nwmsu 11.86m 38-11.00
19 Lindsey Stockwell Wayne State 11.34m 37-02.50
20 Caroline Capper Simpson Coll 11.28m 37-00.25
Event 29 Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Foluso Makinde Nebraska/Oma 19-03.00 5.86m
2 Shannon Butler Emporia Stat 18-08.00 5.68m
3 Sara Jane Baker Nebraska 18-03.25 5.56m
4 Casie Witte Nebraska 17-11.75 5.48m
5 Taira Baker Nebraska/Oma 17-08.75 5.40m
6 Erin Powell Nebraska Wes 17-02.00 5.23m
7 Annette Ekberg Hastings Col 17-01.50 5.21m
8 Sarah Wolfe Midland Luth 17-01.25 5.21m
9 Amanda Baumert Midland Luth 16-10.75 5.14m
10 Elisha Plaine Graceland Un 16-09.50 5.11m
11 Katie Zabrocki Nebraska/Oma 16-08.50 5.09m
12 Renee Faimon Hastings Col 16-04.50 4.99m
13 Lana Nurnberg Emporia Stat 16-03.75 4.97m
14 Rhonda Egger Doane Colleg 16-03.50 4.96m
15 Chrissy Koerner Emporia Stat 16-03.00 4.95m
15 Ramona Zephier Nebraska/Oma 16-03.00 4.95m
17 Suzi Anderson Simpson Coll 16-02.75 4.94m
18 Jaime Waterhouse Nebraska/Oma 16-00.50 4.88m
19 Linsey Thomsen Nebraska Wes 15-10.50 4.83m
20 Cara Haas Emporia Stat 15-09.50 4.81m
21 Shawna Leigl Unattached 15-08.25 4.78m
22 Taylor Wolfe Neb-Kearney 15-08.00 4.77m
22 Lea Schneider Neb-Kearney 15-08.00 4.77m
22 Nicole Mitchelle Nebraska/Oma 15-08.00 4.77m
25 Kelsey Johnson Neb-Kearney 15-07.75 4.76m
26 Kim Shubert Nebraska 15-02.50 4.63m
27 Jaime Finck Sioux Falls 15-00.00 4.57m
28 Sara Thurber Oklahoma Bap 14-10.00 4.52m
29 Lisa Holeman Western Stat 14-06.50 4.43m
30 Meghan Collins Nebraska 14-00.50 4.27m
31 Bridget Wilkinson Hastings Col 13-10.50 4.22m
Event 30 Men Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Chris Peoples Emporia Stat 22-10.50 6.97m
2 Chris Richardson Unattached 22-08.25 6.91m
3 Jed Droge Nebraska Wes 22-06.75 6.87m
4 Anthony Jackson Northwest Mo 22-04.25 6.81m
5 Blake Lambert Doane Colleg 22-01.50 6.74m
6 Lance McCain Hastings Col 22-00.75 6.72m
7 Brandon Diamond Hastings Col 22-00.00 6.70m
8 Cameron Babb Emporia Stat 21-09.75 6.64m
9 Carl Fritz Nebraska Wes 21-07.00 6.57m
10 Tyson Glasser Midland Luth 21-04.00 6.50m
11 Tyson Allen Emporia Stat 21-01.75 6.44m
12 Tyler Roewert Nebraska Wes 21-01.50 6.43m
13 Matt Schukar Neb-Kearney 21-00.75 6.41m
14 Devin Stewart Buena Vista 21-00.50 6.41m
15 Nick Howard Hastings Col 21-00.25 6.40m
16 Matt Turman Nebraska Wes 21-00.00 6.40m
17 Brent Randle Baker Univer 20-11.75 6.39m
18 Seth Yount Neb-Kearney 20-11.00 6.37m
19 Damian Phillips Hastings Col 20-09.50 6.33m
20 Ryan Blahak Nebraska Wes 20-09.25 6.33m
21 Matt Albert Simpson Coll 20-07.75 6.29m
22 Reid Johnson Sioux Falls 20-05.50 6.23m
23 Caleb Marsh Tabor Colleg 20-03.50 6.18m
24 Joe Shepardson Dakota Wesle 20-03.00 6.17m
25 Dajuan Draper Dana 20-02.00 6.14m
25 TyJuan Bingham Hastings Col 20-02.00 6.14m
27 Zach Wiebe Nebraska Wes 20-01.75 6.14m
27 Mark Schukar Neb-Kearney 20-01.75 6.14m
29 Chang Beacham Northern Sta 20-00.00 6.09m
30 Clifton Tullis Dana 19-05.50 5.93m
31 Justin Welter Buena Vista 19-03.50 5.88m
32 Jason Mosel Nebraska Wes 19-03.25 5.87m
33 Nate Smith Simpson Coll 19-02.75 5.86m
34 Nathan Kumm Unattached 19-02.25 5.84m
35 Corlan Vonderschmidt Nebraska 19-01.00 5.81m
36 Clint Bowen Nebraska 19-00.25 5.79m
37 Aaron Black Northwest Mo 18-00.25 5.49m
38 Devin Chenault Dana 16-03.00 4.95m
39 Stacy Cavenee McPherson 12-03.00 3.73m
Event 31 Women Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Sara Wagner Neb-Kearney 38-03.50 11.67m
2 Kayla Pietzyk Doane Colleg 37-08.00 11.48m
3 Taira Baker Nebraska/Oma 37-06.25 11.43m
4 Alicia Burns Emporia Stat 36-06.75 11.14m
5 Tiffany Hopkins Doane Colleg 36-00.00 10.97m
6 Jaime Finck Sioux Falls 35-11.25 10.95m
7 Rebbeca Welsch Doane Colleg 35-09.50 10.91m
8 Elisha Plaine Graceland Un 35-06.50 10.83m
9 Nicole Krepel Midland Luth 35-06.00 10.82m
10 Lana Nurnberg Emporia Stat 35-01.75 10.71m
11 Ashley Scherrer Tabor Colleg 35-01.50 10.70m
12 Renee Faimon Hastings Col 35-00.50 10.68m
13 Cara Haas Emporia Stat 34-09.50 10.60m
14 Taylor Wolfe Neb-Kearney 34-02.75 10.43m
15 Kristi Nelsen Doane Colleg 34-01.25 10.39m
16 Molly Hines Nebraska Wes 33-10.75 10.33m
17 Bridget Wilkinson Hastings Col 32-11.50 10.04m
18 Chrissy Koerner Emporia Stat 32-08.25 9.96m
19 Steph Kaiser Nebraska Wes 32-07.00 9.93m
20 Tara Arnold Hastings Col 32-04.00 9.85m
21 Cassie Jimenez Doane Colleg 32-02.50 9.81m
22 Ashley Welton Doane Colleg 32-01.50 9.79m
23 Becky Hoffman Midland Luth 31-11.00 9.72m
24 Kelsey Johnson Neb-Kearney 31-09.00 9.67m
25 Britta Johnson Simpson Coll 31-07.75 9.64m
-- Nicole Mitchelle Nebraska/Oma FOUL
Event 32 Men Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Jhamel Lankford Midland Luth 48-01.50 14.66m
2 Brandon Diamond Hastings Col 47-10.25 14.58m
3 Levron Williams Nebraska 46-02.25 14.07m
4 Ross Fellows Neb-Kearney 46-01.25 14.05m
5 Diezeas Calbert Northwest Mo 45-10.25 13.97m
6 Brent Randle Baker Univer 45-08.50 13.93m
7 Tyler Gingery Nebraska Wes 45-05.25 13.84m
8 Ryan Pitts Baker Univer 45-01.75 13.76m
9 Ryan Blahak Nebraska Wes 44-10.75 13.68m
10 Reid Johnson Sioux Falls 44-09.00 13.63m
11 Carl Fritz Nebraska Wes 44-07.50 13.60m
12 Josh Hardy Nebraska Wes 44-04.50 13.52m
13 Chris Peoples Emporia Stat 43-09.00 13.33m
14 Lance McCain Hastings Col 43-06.00 13.25m
15 Zach Wiebe Nebraska Wes 43-05.50 13.24m
15 Tyson Glasser Midland Luth 43-05.50 13.24m
17 Daniel Witte Nebraska Wes 43-02.75 13.17m
18 Dan Ziegler Nebraska Wes 43-01.00 13.13m
19 Trenton Johns Doane Colleg 42-09.75 13.04m
20 Joe Shepardson Dakota Wesle 42-09.25 13.03m
21 Tyler Roewert Nebraska Wes 42-09.00 13.03m
22 Ben Bollard Central Coll 42-02.50 12.86m
23 Nick Sanchez Hastings Col 41-07.25 12.68m
24 Nick Howard Hastings Col 41-06.00 12.64m
25 TyJuan Bingham Hastings Col 41-03.75 12.59m
26 Dan Gudmunson Dordt Colleg 40-08.50 12.40m
27 Tyler Dieckmann Nebraska Wes 40-00.00 12.19m
28 Caylon DeVaul Northwest Mo 39-09.00 12.11m
29 Daniel Wasson Unattached 39-04.75 12.00m
30 Carl Deardoff Concordia NE 37-10.00 11.53m
-- Michael Logsden Doane Colleg FOUL
-- Adam Plagman Northern Sta FOUL
Event 28 Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Eric Eshbach Unattached 16-06.00 5.02m
2 Danny Tylka Nebraska 16-02.00 4.92m
3 Mike Ford Neb-Kearney J16-02.00 4.92m
4 Derek Zulkoski Nebraska Wes 15-08.00 4.77m
5 Walker Thomas Doane Colleg J15-08.00 4.77m
6 Chris Richardson Unattached 15-02.00 4.62m
7 Josh Oberleas Western Stat 14-08.00 4.47m
8 Lee Diede Black Hills J14-08.00 4.47m
9 Landon Burke Graceland Un 14-03.00 4.34m
10 Ryan Birks Graceland Un J14-03.00 4.34m
11 Tom George Nebraska Wes 14-02.00 4.31m
11 Clint Simmons Hastings Col 14-02.00 4.31m
11 Travis Wagenknecht Nebraska Wes 14-02.00 4.31m
11 Matt Hampl Nebraska Wes 14-02.00 4.31m
11 Daniel Wallace Unattached 14-02.00 4.31m
16 Adam Miller Northwest Mo 13-09.00 4.19m
16 Jordan Zoucha Midland Luth 13-09.00 4.19m
16 Jordan Hahn Doane Colleg 13-09.00 4.19m
16 Blake Houchin Doane Colleg 13-09.00 4.19m
20 Adam Froehlich Unattached 13-08.00 4.16m
20 Aaron Truckenbrod South Dakota 13-08.00 4.16m
22 Courtland Ingram Northwest Mo 13-03.00 4.03m
22 Matt Kmiec Baker Univer 13-03.00 4.03m
22 Josh Brown Central Coll 13-03.00 4.03m
22 Austin Garner Doane Colleg 13-03.00 4.03m
26 Tim Antes Hastings Col 13-02.00 4.01m
26 Ryan Petersen Nebraska Wes 13-02.00 4.01m
28 Matt Kollars Neb-Kearney 12-09.00 3.88m
28 Michael Stepp Midland Luth 12-09.00 3.88m
30 Nick Fruin Hastings Col 12-03.00 3.73m
30 Ben Harp Baker Univer 12-03.00 3.73m
32 Shad Eberhardt Hastings Col 11-03.00 3.42m
-- Will Hood Neb-Kearney NH
-- Luke Meyers Concordia NE NH
-- Patrick Southern Nebraska NH
-- Sheldon Budler Concordia NE NH
-- Adam Dunn South Dakota NH
-- Zach Holoch Unattached NH
-- Nic Watson Unattached NH
-- Ryan Dorshorst Doane Colleg NH
Event 27 Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Jessie Graff Nebraska 12-06.25 3.81m
2 Meagan Bauer Doane Colleg 12-00.00 3.65m
2 Cali Cordes Neb-Kearney 12-00.00 3.65m
4 Erin Eitzman Concordia NE 11-00.00 3.35m
5 Megan Harrington Doane Colleg 10-06.00 3.20m
5 Kami Wettlaufer Midland Luth 10-06.00 3.20m
5 Katie Schaneman Neb-Kearney 10-06.00 3.20m
8 Lindsey Aurich Concordia NE J10-06.00 3.20m
9 Michelle Anderson Concordia NE J10-06.00 3.20m
10 Stephanie Jaksich Nebraska/Oma J10-06.00 3.20m
11 Lindsey Eret Doane Colleg J10-06.00 3.20m
12 Audra Leichleiter Hastings Col 10-00.00 3.04m
12 Talia Walford Nebraska/Oma 10-00.00 3.04m
12 Christie Perry Neb-Kearney 10-00.00 3.04m
12 Tessa Smolik Doane Colleg 10-00.00 3.04m
12 Alyssa Jefferson Doane Colleg 10-00.00 3.04m
12 Jordan Currie Graceland Un 10-00.00 3.04m
12 Lindsay Neal Graceland Un 10-00.00 3.04m
19 Kristi Hollman Doane Colleg 9-06.00 2.89m
19 Kim Flaherty Central Coll 9-06.00 2.89m
19 Jennifer Junk Midland Luth 9-06.00 2.89m
19 Catherine Bode Midland Luth 9-06.00 2.89m
23 Andrea Meyer Central Coll 9-00.00 2.74m
-- Halley Carlson Nwmsu NH
-- Chelsie Wilson Hastings Col NH
-- Amanda Sundell Graceland Un NH
-- Mira Brown Nebraska Wes NH
Event 25 Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Na'Tassia Vice Unattached 5-09.00 1.75m
2 Vanessa Maher Nebraska 5-07.00 1.70m
2 Tanna Walford Wayne State 5-07.00 1.70m
4 Sara Jane Baker Nebraska J5-07.00 1.70m
5 Ashlee Dickinson Unattached J5-07.00 1.70m
6 Casie Witte Nebraska 5-05.00 1.65m
7 Sarah Peters Midland Luth J5-05.00 1.65m
7 Amanda Benson Nebraska J5-05.00 1.65m
7 Katie Jasa Doane Colleg J5-05.00 1.65m
10 Nicole Kadyszewski Nebraska 5-03.00 1.60m
11 Michelle Price Western Stat J5-03.00 1.60m
12 Jen Kempers Dordt Colleg J5-03.00 1.60m
13 Halli McBride Doane Colleg 5-01.00 1.54m
14 Halley Carlson Nwmsu J5-01.00 1.54m
15 Katie Pederson Central Coll J5-01.00 1.54m
16 Angie VanderLeest Central Coll 4-10.00 1.47m
16 Shayna Fruit Neb-Kearney 4-10.00 1.47m
16 Lindsey Snowdon Nebraska Wes 4-10.00 1.47m
16 Shelby Heaton Doane Colleg 4-10.00 1.47m
20 Avery Lutz Doane Colleg J4-10.00 1.47m
-- Becky Hoffman Midland Luth NH
Event 26 Men High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Cale VanGenderen Central Coll 7-00.00 2.13m
2 Whit Smith Whit Smith 6-10.00 2.08m
3 Tyson Allen Emporia Stat 6-06.00 1.98m
4 Chris Vacha Neb-Kearney J6-06.00 1.98m
5 Marshall O'Brian Emporia Stat 6-04.00 1.93m
6 David Craven Doane Colleg J6-04.00 1.93m
7 Micheal Griess Neb-Kearney J6-04.00 1.93m
8 Austin Novotny Nebraska Wes J6-04.00 1.93m
9 Matt Rorabaugh Tabor Colleg J6-04.00 1.93m
10 Chris Richardson Unattached 6-02.00 1.87m
10 Cay Ewoldt Doane Colleg 6-02.00 1.87m
10 Jason Lane Sioux Falls 6-02.00 1.87m
10 Nick Bennett Neb-Kearney 6-02.00 1.87m
14 Chris Fransman Dordt Colleg J6-02.00 1.87m
15 Dan De Jong Dordt Colleg J6-02.00 1.87m
15 Aaron Black Northwest Mo J6-02.00 1.87m
17 Tyler Dieckmann Nebraska Wes J6-02.00 1.87m
18 Sean Jamison Unattached J6-02.00 1.87m
19 Austin Lewis Hastings Col J6-02.00 1.87m
20 Derek Christie Buena Vista 6-00.00 1.82m
21 Matt Kuhn Doane Colleg J6-00.00 1.82m
21 Scott Ross Midland Luth J6-00.00 1.82m
23 Adam Burmood Doane Colleg J6-00.00 1.82m
23 Brad Beyer Buena Vista J6-00.00 1.82m
25 Brett Greene Neb-Kearney 5-10.00 1.77m
26 Brett Weir Baker Univer J5-10.00 1.77m
-- Casey Makey Concordia NE NH
-- Zach Atzeni Baker Univer NH
-- David Walden Doane Colleg NH
-- Caylon DeVaul Northwest Mo NH
-- Cameron Babb Emporia Stat NH
Event 19 Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Beth Cunningham Central Coll 17:55.67
2 Kayte Tranel Unattached 18:17.27
3 Kristi Knudson Black Hills 18:32.51
4 Anne Dreyer Doane Colleg 18:35.14
5 Jill Rozendaal Central Coll 18:51.18
6 Cortney Johansen Doane Colleg 18:57.84
7 Amy Steckelberg South Dakota 18:57.86
8 Amanda Roemen South Dakota 19:03.64
9 Ashley Grosse Nwmsu 19:04.70
10 Val Zajac Nebraska 19:06.72
11 Nicole McCoy Wayne State 19:13.23
12 Erin Norenberg Wayne State 19:29.25
13 Kaylen Harris Nebraska/Oma 19:30.47
14 Megan Haight Emporia Stat 19:37.39
15 Kylee Bendfeldt Nebraska Wes 19:46.86
16 Nicole Callan Midland Luth 19:49.27
17 BrenDee Brauer Neb-Kearney 20:06.71
18 Jossy Newquist Hastings Col 20:09.60
19 Addie Kluth Hastings Col 20:11.26
20 Kristen Donovan Doane Colleg 20:15.76
21 Melissa Visser Emporia Stat 20:36.10
22 Sara Hemberger Hastings Col 20:39.93
23 Amy Calvin Nebraska/Oma 20:43.44
24 Shanel Wambolt Hastings Col 20:56.32
25 Elizabeth Brase Hastings Col 21:12.66
26 Anneliese Wright Doane Colleg 21:12.78
27 Lindsey Bliemeister Dana 21:38.59
28 Kayla Thole Concordia NE 21:46.99
29 Leah Manz Hastings Col 22:36.90
30 Maggie Henton Hastings Col 23:00.61
-- Lori Risser Central Coll DNF
Event 20 Men 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Andrew Bird Emporia Stat 15:04.67
2 Curtis Wilson Concordia NE 15:10.02
3 Brett Fransen South Dakota 15:11.77
4 Ben Crabtree Wayne State 15:13.62
5 Matt Pohren Northwest Mo 15:22.90
6 Bryce Dickmeyer Unattached 15:24.31
7 Danny McClenahan Doane Colleg 15:24.60
8 Adam Wolf Central Coll 15:25.47
9 Sam Malmberg Doane Colleg 15:30.55
10 Bryan Touney Northwest Mo 15:37.29
11 Brenden Huber South Dakota 15:40.22
12 Jeremiah Herron Wayne State 15:41.05
13 Matt Scott Northern Sta 15:41.28
14 Brandon Dart Northwest Mo 15:44.44
15 Heath Trampe Concordia NE 15:48.00
16 Jared Hansmeyer Doane Colleg 15:48.68
17 Bryan George Central Coll 15:49.06
18 Tyler Applegate Emporia Stat 15:53.00
19 Brandon Bertram Black Hills 15:57.38
20 Matt DeWald South Dakota 15:58.79
21 JR Grabinger Black Hills 15:58.84
22 Justin Zahller Neb-Kearney 16:11.90
23 Andrew Heller Neb-Kearney 16:12.51
24 Eric Bane Dana 16:15.67
25 Jeremy Driewer Doane Colleg 16:23.48
26 Alan Dreyer Doane Colleg 16:23.66
27 Jeremiah Lepird Hastings Col 16:38.72
28 Matt Wood Hastings Col 16:48.54
29 Ryan Rogers Hastings Col 16:49.80
30 Daniel Pescador Northwest Mo 16:56.36
31 Matt Stull Nebraska Wes 17:13.02
32 Mike Mahoney Hastings Col 17:25.09
33 Mark Aubrey Northwest Mo 17:26.77
-- Ryan Carlson Concordia NE DNF
Event 3 Women 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Amy Vanderkolk Nebraska Wes 9.14q 4
2 Sarah Peters Midland Luth 9.21q 3
3 Sara Thurber Oklahoma Bap 9.22q 1
4 Holly Andrews Nebraska Wes 9.28q 1
5 Casie Witte Nebraska 9.39q 2
5 Dani Nott Doane Colleg 9.39q 4
7 Emily Carroll Western Stat 9.40q 3
8 Annette Ekberg Hastings Col 9.41q 2
9 Rachel Roebke Wayne State 9.44 3
10 Sarah Wolfe Midland Luth 9.47 1
11 Kristin Welsch Dakota Wesle 9.50 3
12 Cali Cordes Neb-Kearney 9.52 2
13 Lisa Holeman Western Stat 9.59 4
13 Lea Schneider Neb-Kearney 9.59 4
15 Stephanie Kohlwey Concordia NE 9.65 1
16 Audrey Bailey Nwmsu 9.77 2
17 Lindsey Snowdon Nebraska Wes 9.81 1
18 Kim Shubert Nebraska 9.84 2
19 Claire Pedrick Emporia Stat 9.85 4
20 Chrissy Koerner Emporia Stat 9.93 2
21 Abi Lewis Neb-Kearney 9.98 2
22 Shawna Leigl Unattached 10.31 1
23 Brandi Honeywell Nwmsu 10.34 1
24 Aubrey Folk Emporia Stat 10.43 2
25 Taylor Wolfe Neb-Kearney 10.54 3
26 Madelyn Lorenzen Concordia NE 10.57 4
27 Meghan Collins Nebraska 10.76 4
28 Lori Seidl Baker Univer 11.07 3
Event 4 Men 60 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Pat Brown Oklahoma Bap 8.24q 3
2 Brett Weir Baker Univer 8.27q 4
3 Chris Richardson Unattached 8.32q 1
3 Kyle Goerl Nebraska 8.32q 1
5 Terry Liggins South Dakota 8.34q 1
6 Michael Railsback Doane Colleg 8.35q 2
7 Al Stahlnecker Neb-Kearney 8.45q 2
8 Brad Rose Central Coll 8.49q 3
9 Ramon Reams Hastings Col 8.52 4
10 Chase Manstedt Midland Luth 8.53 7
11 Matt Albert Simpson Coll 8.55 6
12 Lamar Baskin Oklahoma Bap 8.56 5
13 Darrell Branz Neb-Kearney 8.66 3
14 Keithen Hergott Hastings Col 8.69 6
15 Larry Barringer Nebraska Wes 8.71 3
16 Nathen Hergott Hastings Col 8.79 6
17 Alex Praus Nebraska Wes 8.81 7
18 Justin Taylor Buena Vista 8.82 7
19 Ryan Pitts Baker Univer 8.83 1
19 Ryan Jilka Emporia Stat 8.83 5
21 Alex Israelson Nebraska Wes 8.85 4
22 Steven Beyer Western Stat 8.86 3
23 Brent Knust Neb-Kearney 8.91 4
24 Ryan Aspegren Nebraska Wes 8.93 1
25 Joe Seahorn Concordia NE 8.96 7
26 Clint Bowen Nebraska 8.98 5
27 Dustin Damon Hastings Col 9.00 7
28 Zack Middleton Baker Univer 9.02 5
29 Brian Caskey Simpson Coll 9.04 7
30 Jon Lofgren Emporia Stat 9.06 2
30 Scott Lervold Nebraska Wes 9.06 2
32 Craig Pekny Nebraska Wes 9.09 2
33 Jake Hamik Northern Sta 9.14 6
34 Nick Miller Central Coll 9.15 4
35 Philip Aitken Tabor Colleg 9.22 1
36 Bobby Estes Northwest Mo 9.34 3
37 Chris Doroh Concordia NE 9.35 4
38 Corlan Vonderschmidt Nebraska 9.37 2
39 Mark Cook Concordia NE 9.38 4
40 Brett Greene Neb-Kearney 9.40 3
41 Andrew Smith Neb-Kearney 9.57 6
42 Nathan Kumm Unattached 9.74 5
43 Todd Olsen Hastings Col 9.80 1
44 Aaron Black Northwest Mo 13.54 1
45 Kaleb White Concordia NE 16.11 6
Event 1 Women 60 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Alisha Samuel Nwmsu 7.73q 3
2 Amber Bretschneider Midland Luth 7.82q 1
3 Debbie Akerly Nebraska/Oma 7.85q 4
4 Randi Furman Neb-Kearney 7.86q 1
5 Shannon Butler Emporia Stat 7.88q 2
6 Kailea Cook Nwmsu 7.91q 2
7 Katie Dobesh Nebraska Wes 7.92q 2
8 Amber Burke Neb-Kearney 8.01q 3
9 Courtney Bruna Emporia Stat 8.02 1
10 Ashley Melichar Emporia Stat 8.07 1
11 Danielle Sedivy Emporia Stat 8.13 3
12 Mary Kersenbrock Nebraska Wes 8.18 3
12 Amanda Maryott Neb-Kearney 8.18 4
14 Kristi Lockhart Nebraska Wes 8.21 4
15 Megan Konechne Northern Sta 8.24 2
16 Danielle Hutchinson Central Coll 8.27 4
17 Tina DeJong Sioux Falls 8.30 3
18 LaTasha Roberts Baker Univer 8.33 2
19 Tanya Warren Doane Colleg 8.36 1
20 Missy Thorne Nebraska 8.41 4
21 Tiffany Aschoff Doane Colleg 8.48 2
22 Jessica Uhler Baker Univer 8.49 3
23 Jaime Waterhouse Nebraska/Oma 8.60 2
24 Katie Zabrocki Nebraska/Oma 8.70 4
25 Abby Hendrickson Doane Colleg 8.71 1
26 Jennifer Irvin Simpson Coll 8.76 1
27 Angel Blunk Dana 9.14 3
Event 2 Men 60 Meter Dash
===================================================================
Name Year School Prelims H#
