2008 Iowa Conference Championships -- 2nd Round

2008 Iowa Conference Championships
Finkbine Golf Course
Iowa City, Iowa
Dates: 4/25-26/2008
2nd Round Scores
Par: 36 72 Yards: 3501 7027


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central College   151  315  466   +34
2  Luther College   163  307  470   +38
3  Coe College   163  316  479   +47
4  Simpson College   164  319  483   +51
t 5  Loras College   162  325  487   +55
t 5  Wartburg College   164  323  487   +55
7  Buena Vista University   161  335  496   +64
8  University of Dubuque   173  335  508   +76
9  Cornell College   175  354  529   +97



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tom Lantzy   Luther College   37  74  111   +3
t 2  Justin Smool   Central College   39  76  115   +7
t 2  Andrew Townsend   Central College   36  79  115   +7
t 4  Andy Petersen   Central College   37  79  116   +8
t 4  Jayson Schmelzer   Coe College   40  76  116   +8
t 6  Brett DeNeve   Simpson College   39  78  117   +9
t 6  Josh Reed   Buena Vista University   39  78  117   +9
8  Paul Soener   Luther College   39  79  118   +10
t 9  Tim Murphy   Buena Vista University   43  76  119   +11
t 9  Cory Tilson   Wartburg College   41  78  119   +11
t 11  Chris Bushbaum   Wartburg College   44  76  120   +12
t 11  Nolan Schmelzer   Coe College   41  79  120   +12
t 11  Reid Turner   Central College   39  81  120   +12
t 14  Eric Drane   Loras College   40  81  121   +13
t 14  Ian Flores   Wartburg College   40  81  121   +13
t 14  Chase Forkenbrock   Luther College   44  77  121   +13
t 14  Ross Jacobucci   Luther College   44  77  121   +13
t 14  Jeffrey Sailer   Simpson College   41  80  121   +13
t 19  Mark Dolphin   Loras College   40  82  122   +14
t 19  Mike Jump   Coe College   41  81  122   +14
t 19  Steve Stark   Loras College   40  82  122   +14
t 22  David Combs   Simpson College   43  80  123   +15
t 22  Lance Halvorsen   Simpson College   42  81  123   +15
t 24  Noel Frideres   Loras College   44  80  124   +16
t 24  Jacob Gothard   University of Dubuque   41  83  124   +16
t 24  Cory Rubner   University of Dubuque   43  81  124   +16
t 24  Joel Winters   Central College   40  84  124   +16
t 28  Chris Buhr   Coe College   45  80  125   +17
t 28  Alec Schumacher   Luther College   43  82  125   +17
30  Justin Peterson   Wartburg College   39  88  127   +19
31  John Richter   Simpson College   42  87  129   +21
t 32  D. J. Topping   University of Dubuque   46  84  130   +22
t 32  Calvin Vernon   University of Dubuque   43  87  130   +22
t 34  Daniel Engstrom   Cornell College   42  89  131   +23
t 34  Kyle Roberts   Cornell College   45  86  131   +23
t 34  Ryan Schimp   Buena Vista University   39  92  131   +23
t 37  Nate Feldman   Coe College   41  91  132   +24
t 37  Nate Olafsen   Cornell College   44  88  132   +24
39  Jared Fairbanks   Wartburg College   45  88  133   +25
t 40  Nick Fara   Buena Vista University   40  94  134   +26
t 40  Jeff Wuestenfeld   Loras College   42  92  134   +26
42  Devin Stewart   Buena Vista University   47  89  136   +28
43  Kyle Davy   Cornell College   49  91  140   +32
44  Jesse Dickinson   Cornell College   44  98  142   +34
45  Michael Ploessl   University of Dubuque   49  96  145   +37



 Team-by-Team Results
 

4/25-26/2008 -- 2008 Iowa Conference Championships
Finkbine Golf Course -- Iowa City, Iowa
Par 36, 3501 yards -- 9 teams, 45 players

 
Buena Vista University   161 335   496    +64   7th
Josh Reed   39 78   117    +9   t-6th
Tim Murphy   43 76   119    +11   t-9th
Ryan Schimp   39 92   131    +23   t-34th
Nick Fara   40 94   134    +26   t-40th
Devin Stewart   47 89   136    +28   42nd

 
Central College   151 315   466    +34   1st
Justin Smool   39 76   115    +7   t-2nd
Andrew Townsend   36 79   115    +7   t-2nd
Andy Petersen   37 79   116    +8   t-4th
Reid Turner   39 81   120    +12   t-11th
Joel Winters   40 84   124    +16   t-24th

 
Coe College   163 316   479    +47   3rd
Jayson Schmelzer   40 76   116    +8   t-4th
Nolan Schmelzer   41 79   120    +12   t-11th
Mike Jump   41 81   122    +14   t-19th
Chris Buhr   45 80   125    +17   t-28th
Nate Feldman   41 91   132    +24   t-37th

 
Cornell College   175 354   529    +97   9th
Daniel Engstrom   42 89   131    +23   t-34th
Kyle Roberts   45 86   131    +23   t-34th
Nate Olafsen   44 88   132    +24   t-37th
Kyle Davy   49 91   140    +32   43rd
Jesse Dickinson   44 98   142    +34   44th

 
Loras College   162 325   487    +55   t-5th
Eric Drane   40 81   121    +13   t-14th
Mark Dolphin   40 82   122    +14   t-19th
Steve Stark   40 82   122    +14   t-19th
Noel Frideres   44 80   124    +16   t-24th
Jeff Wuestenfeld   42 92   134    +26   t-40th

 
Luther College   163 307   470    +38   2nd
Tom Lantzy   37 74   111    +3   1st
Paul Soener   39 79   118    +10   8th
Chase Forkenbrock   44 77   121    +13   t-14th
Ross Jacobucci   44 77   121    +13   t-14th
Alec Schumacher   43 82   125    +17   t-28th

 
Simpson College   164 319   483    +51   4th
Brett DeNeve   39 78   117    +9   t-6th
Jeffrey Sailer   41 80   121    +13   t-14th
David Combs   43 80   123    +15   t-22nd
Lance Halvorsen   42 81   123    +15   t-22nd
John Richter   42 87   129    +21   31st

 
University of Dubuque   173 335   508    +76   8th
Jacob Gothard   41 83   124    +16   t-24th
Cory Rubner   43 81   124    +16   t-24th
D. J. Topping   46 84   130    +22   t-32nd
Calvin Vernon   43 87   130    +22   t-32nd
Michael Ploessl   49 96   145    +37   45th

 
Wartburg College   164 323   487    +55   t-5th
Cory Tilson   41 78   119    +11   t-9th
Chris Bushbaum   44 76   120    +12   t-11th
Ian Flores   40 81   121    +13   t-14th
Justin Peterson   39 88   127    +19   30th
Jared Fairbanks   45 88   133    +25   39th

# Indicates individual player



 AP-Style Tournament Results
 

2008 Iowa Conference Championships
Finkbine Golf Course
Iowa City, Iowa
Dates: 4/25-26/2008
2nd Round Scores
Par:     36   72
Yards: 3501 7027

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central College................  151  315    466    +34
   2  Luther College.................  163  307    470    +38
   3  Coe College....................  163  316    479    +47
   4  Simpson College................  164  319    483    +51
t  5  Loras College..................  162  325    487    +55
t  5  Wartburg College...............  164  323    487    +55
   7  Buena Vista University.........  161  335    496    +64
   8  University of Dubuque..........  173  335    508    +76
   9  Cornell College................  175  354    529    +97


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tom Lantzy........... Luther College.................   37   74    111     +3
t  2  Justin Smool......... Central College................   39   76    115     +7
t  2  Andrew Townsend...... Central College................   36   79    115     +7
t  4  Andy Petersen........ Central College................   37   79    116     +8
t  4  Jayson Schmelzer..... Coe College....................   40   76    116     +8
t  6  Brett DeNeve......... Simpson College................   39   78    117     +9
t  6  Josh Reed............ Buena Vista University.........   39   78    117     +9
   8  Paul Soener.......... Luther College.................   39   79    118    +10
t  9  Tim Murphy........... Buena Vista University.........   43   76    119    +11
t  9  Cory Tilson.......... Wartburg College...............   41   78    119    +11
t 11  Chris Bushbaum....... Wartburg College...............   44   76    120    +12
t 11  Nolan Schmelzer...... Coe College....................   41   79    120    +12
t 11  Reid Turner.......... Central College................   39   81    120    +12
t 14  Eric Drane........... Loras College..................   40   81    121    +13
t 14  Ian Flores........... Wartburg College...............   40   81    121    +13
t 14  Chase Forkenbrock.... Luther College.................   44   77    121    +13
t 14  Ross Jacobucci....... Luther College.................   44   77    121    +13
t 14  Jeffrey Sailer....... Simpson College................   41   80    121    +13
t 19  Mark Dolphin......... Loras College..................   40   82    122    +14
t 19  Mike Jump............ Coe College....................   41   81    122    +14
t 19  Steve Stark.......... Loras College..................   40   82    122    +14