Buena Vista University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Buena Vista University
Buena Vista University Season Schedule/Results & Leaders (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (10-3) (11-4) (2-0)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (9-5) (3-2) (4-3) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7 p.m. at St. Olaf College W 89-70 (19)Wagner, Andre (8)Arndorfer, Adam
11/17/07 7:00p.m. at Augustana (SD) W 72-71 1946 (20)Fogleman, Brian (9)Fogleman, Brian
11/20/07 8:00pm GUSTAVUS ADOLPHUS 56-68 L 2300 (12)Fogleman, Brian (7)Stribe, Kyle
11/28/07 8:00pm * UNIV. OF DUBUQUE W 91-58 900 (22)Person, Travis (9)Fogleman, Brian
12/3/07 7:30pm CLARKE COLLEGE W 76-67 500 (18)Cleveland, Matt (11)Cleveland, Matt
(18)Wagner, Andre
12/05/07 8:11 p.m. * at Coe College Kohawks W 64-63 757 (15)Stribe, Kyle (12)Fogleman, Brian
12/8/07 4pm at Grand View College W 67-60 (14)Stribe, Kyle (6)Fogleman, Brian
(14)Wagner, Andre
12/15/07 7:30pm at Benedictine College 82-88 L (24)Stribe, Kyle (6)Person, Travis
(6)Fogleman, Brian
(6)Cleveland, Matt
12/17/07 7:30 p.m. at Cabrini College 69-72 L (15)Franklin, Rahn (8)Person, Travis
12/19/07 6 pm at The College of New Jersey WOT 84-77 75 (20)Wagner, Andre (12)Cleveland, Matt
12/29/07 2:00pm WISCONSIN-STOUT W 97-79 900 (18)Cleveland, Matt (11)Fogleman, Brian
(11)Cleveland, Matt
01/05/08 4:00 pm * at Luther College W 56-47 356 (13)Stribe, Kyle (9)Fogleman, Brian
1/09/08 8:00pm * WARTBURG COLLEGE W 87-66 1100 (15)Wagner, Andre (9)Cleveland, Matt
1/12/08 4:00pm * CENTRAL COLLEGE W 65-58 1200 (10)Fogleman, Brian (8)Fogleman, Brian
(10)Stribe, Kyle
1/16/08 8:00 PM * at Loras College W 64-62 725 (21)Wagner, Andre (5)Cleveland, Matt
(5)Fogleman, Brian
(5)Arndorfer, Adam
1/19/08 4:00pm * CORNELL COLLEGE W 82-66 825 (12)Wagner, Andre (7)Fogleman, Brian
1/23/08 8 p.m. * at Simpson College W 76-70 400 (21)Wagner, Andre (10)Arndorfer, Adam
01/26/08 4:00 p.m. * at University of Dubuque W 64-45 914 (14)Wagner, Andre (4)Cleveland, Matt
1/30/08 8:00pm * LUTHER COLLEGE W 74-53 1000 (22)Wagner, Andre (7)Friedrichsen, Adam
02/02/08 4:00 * COE COLLEGE 78-83 L 1800 (25)Wagner, Andre (6)Cleveland, Matt
02/06/08 8 p.m. * at Wartburg College W 80-67 550 (18)Wagner, Andre (7)Holton, Eric
2-08-09 4:09 PM * at Cornell College W 80-64 635 (19)Cleveland, Matt (6)Cleveland, Matt
2/13/08 8:00pm * SIMPSON COLLEGE W 103-65 1000 (19)Wagner, Andre (6)Cleveland, Matt
2-20-08 8 p.m. * at Central College 71-73 L 700 (10)Cleveland, Matt (8)Fogleman, Brian
(10)Wagner, Andre
(10)Stribe, Kyle
2/23/08 6:00pm * LORAS COLLEGE W 80-79 2600 (22)Wagner, Andre (8)Cleveland, Matt
02/28/08 7:00pm * UNIV. OF DUBUQUE W 91-86 1800 (18)Fogleman, Brian (7)Fogleman, Brian
3/01/08 7:00pm * LORAS COLLEGE 69-77 L 2600 (23)Wagner, Andre (6)Cleveland, Matt
(6)Arndorfer, Adam
3-7-08 8 p.m. vs TOMMIES W 72-70 (12)Person, Travis (8)Fogleman, Brian
3-8-08 7 p.m. vs UWSP W 54-53 (13)Cleveland, Matt (10)Franklin, Rahn
3-14-08 8 p.m. at Washington University 77-85 LOT 1183 (22)Wagner, Andre (8)Cleveland, Matt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 18525 1425
AWAY.................... 15 8241 549
NEUTRAL................. 2 0 0
TOTAL................... 30 26766 892
Season Box Score
Buena Vista University
Buena Vista University Season Box Score (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (10-3) (11-4) (2-0)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (9-5) (3-2) (4-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Wagner, Andre...... 30-29 774 25.8 154-338 .456 74-188 .394 60-86 .698 23 40 63 2.1 57 0 39 72 1 56 442 14.7
33 Cleveland, Matt.... 30-29 716 23.9 108-213 .507 18-49 .367 64-85 .753 47 137 184 6.1 66 0 42 46 25 23 298 9.9
32 Fogleman, Brian.... 30-29 643 21.4 112-209 .536 0-1 .000 59-127 .465 70 106 176 5.9 86 2 43 61 9 14 283 9.4
02 Stribe, Kyle....... 27-9 517 19.1 78-162 .481 33-87 .379 31-42 .738 17 52 69 2.6 18 0 23 25 2 17 220 8.1
15 Person, Travis..... 30-16 604 20.1 63-149 .423 45-115 .391 30-36 .833 21 86 107 3.6 29 0 47 48 4 24 201 6.7
03 Franklin, Rahn..... 30-26 687 22.9 54-144 .375 21-56 .375 68-102 .667 25 75 100 3.3 67 0 99 74 5 29 197 6.6
34 Friedrichsen, Adam. 30-0 484 16.1 63-145 .434 3-18 .167 43-59 .729 29 61 90 3.0 53 0 18 46 6 8 172 5.7
44 Arndorfer, Adam.... 30-0 510 17.0 74-118 .627 0-0 .000 20-34 .588 39 81 120 4.0 28 0 22 40 14 17 168 5.6
30 Bissen, Jeff....... 30-7 474 15.8 37-78 .474 21-47 .447 34-43 .791 26 41 67 2.2 66 1 33 29 0 23 129 4.3
05 Holton, Eric....... 30-0 427 14.2 35-80 .438 24-50 .480 31-35 .886 7 40 47 1.6 25 0 34 26 1 20 125 4.2
42 Raney, Erik........ 25-0 169 6.8 4-15 .267 2-9 .222 8-9 .889 6 16 22 0.9 8 0 6 7 0 4 18 0.7
40 Gute, Steve........ 15-0 27 1.8 3-7 .429 0-0 .000 1-2 .500 3 2 5 0.3 4 0 1 2 3 0 7 0.5
22 Millea, Jon........ 9-0 14 1.6 2-5 .400 0-2 .000 0-0 .000 0 3 3 0.3 2 0 0 2 1 0 4 0.4
10 Osborne, Kevin..... 7-0 9 1.3 1-1 1.000 1-1 1.000 0-2 .000 1 1 2 0.3 1 0 1 0 0 0 3 0.4
24 Moser, Sam......... 6-0 8 1.3 1-5 .200 0-2 .000 0-0 .000 0 1 1 0.2 0 0 1 0 0 0 2 0.3
01 Parker, Nathan..... 6-0 9 1.5 0-4 .000 0-2 .000 1-2 .500 3 0 3 0.5 1 0 0 2 0 0 1 0.2
52 Madyun, Jalaal..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
50 Leinen, Adam....... 2-0 3 1.5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 37 47 84 2.8 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6076 789-1674 .471 242-627 .386 450-664 .678 354 790 1144 38.1 511 3 409 485 71 235 2270 75.7
Opponents.......... 30 6077 735-1721 .427 237-662 .358 335-500 .670 289 662 951 31.7 584 - 434 454 78 255 2042 68.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Buena Vista University........ 1103 1141 15 11 - 2270
Opponents..................... 947 1068 23 4 - 2042
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buena Vista University........ 78 6 84
Opponents..................... 60 6 66
Overall/Conference Statistics
Buena Vista University
Buena Vista University Overall/Conference Statistics (as of Mar 14, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wagner, Andre....... 30-29 25.8 .456 .394 .698 2.1 1.3 56 1 14.7 16-16 24.4 .464 .394 .733 2.1 1.0 33 1 15.6
Cleveland, Matt..... 30-29 23.9 .507 .367 .753 6.1 1.4 23 25 9.9 16-16 22.5 .481 .429 .800 5.4 1.3 14 13 8.7
Fogleman, Brian..... 30-29 21.4 .536 .000 .465 5.9 1.4 14 9 9.4 16-16 21.1 .529 .000 .463 5.9 1.6 8 7 8.8
Stribe, Kyle........ 27-9 19.1 .481 .379 .738 2.6 0.9 17 2 8.1 13-3 17.1 .549 .364 .833 2.2 0.8 11 2 8.5
Person, Travis...... 30-16 20.1 .423 .391 .833 3.6 1.6 24 4 6.7 16-11 19.9 .408 .368 .846 2.8 1.4 11 4 6.6
Franklin, Rahn...... 30-26 22.9 .375 .375 .667 3.3 3.3 29 5 6.6 16-16 22.8 .395 .393 .646 3.0 3.1 15 3 6.4
Friedrichsen, Adam.. 30-0 16.1 .434 .167 .729 3.0 0.6 8 6 5.7 16-0 16.1 .435 .222 .706 2.8 0.7 6 4 6.6
Arndorfer, Adam..... 30-0 17.0 .627 .000 .588 4.0 0.7 17 14 5.6 16-0 17.4 .579 .000 .625 3.8 0.8 13 10 4.8
Bissen, Jeff........ 30-7 15.8 .474 .447 .791 2.2 1.1 23 0 4.3 16-2 16.6 .509 .500 .778 2.8 0.8 13 0 5.3
Holton, Eric........ 30-0 14.2 .438 .480 .886 1.6 1.1 20 1 4.2 16-0 15.1 .476 .517 .958 1.7 1.1 9 0 4.9
Raney, Erik......... 25-0 6.8 .267 .222 .889 0.9 0.2 4 0 0.7 13-0 8.3 .273 .200 1.000 1.3 0.5 1 0 0.8
Gute, Steve......... 15-0 1.8 .429 .000 .500 0.3 0.1 0 3 0.5 9-0 2.1 .333 .000 .000 0.2 0.1 0 2 0.4
Millea, Jon......... 9-0 1.6 .400 .000 .000 0.3 0.0 0 1 0.4 8-0 1.6 .500 .000 .000 0.4 0.0 0 1 0.5
Osborne, Kevin...... 7-0 1.3 1.000 1.000 .000 0.3 0.1 0 0 0.4 6-0 1.3 1.000 1.000 .000 0.3 0.2 0 0 0.5
Moser, Sam.......... 6-0 1.3 .200 .000 .000 0.2 0.2 0 0 0.3 5-0 1.4 .250 .000 .000 0.2 0.2 0 0 0.4
Parker, Nathan...... 6-0 1.5 .000 .000 .500 0.5 0.0 0 0 0.2 5-0 1.6 .000 .000 .500 0.4 0.0 0 0 0.2
Madyun, Jalaal...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Leinen, Adam........ 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 30 .471 .386 .678 38.1 13.6 235 71 75.7 16 .472 .398 .699 37.0 13.1 134 47 75.9
Opponents........... 30 .427 .358 .670 31.7 14.5 255 78 68.1 16 .420 .393 .668 31.3 13.3 113 39 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wagner, Andre....... 154-338 .456 74-188 .394 60-86 .698 442 14.7 83-179 .464 39-99 .394 44-60 .733 249 15.6
Cleveland, Matt..... 108-213 .507 18-49 .367 64-85 .753 298 9.9 51-106 .481 9-21 .429 28-35 .800 139 8.7
Fogleman, Brian..... 112-209 .536 0-1 .000 59-127 .465 283 9.4 55-104 .529 0-1 .000 31-67 .463 141 8.8
Stribe, Kyle........ 78-162 .481 33-87 .379 31-42 .738 220 8.1 39-71 .549 12-33 .364 20-24 .833 110 8.5
Person, Travis...... 63-149 .423 45-115 .391 30-36 .833 201 6.7 31-76 .408 21-57 .368 22-26 .846 105 6.6
Franklin, Rahn...... 54-144 .375 21-56 .375 68-102 .667 197 6.6 30-76 .395 11-28 .393 31-48 .646 102 6.4
Friedrichsen, Adam.. 63-145 .434 3-18 .167 43-59 .729 172 5.7 40-92 .435 2-9 .222 24-34 .706 106 6.6
Arndorfer, Adam..... 74-118 .627 0-0 .000 20-34 .588 168 5.6 33-57 .579 0-0 .000 10-16 .625 76 4.8
Bissen, Jeff........ 37-78 .474 21-47 .447 34-43 .791 129 4.3 27-53 .509 17-34 .500 14-18 .778 85 5.3
Holton, Eric........ 35-80 .438 24-50 .480 31-35 .886 125 4.2 20-42 .476 15-29 .517 23-24 .958 78 4.9
Raney, Erik......... 4-15 .267 2-9 .222 8-9 .889 18 0.7 3-11 .273 1-5 .200 3-3 1.000 10 0.8
Gute, Steve......... 3-7 .429 0-0 .000 1-2 .500 7 0.5 2-6 .333 0-0 .000 0-0 .000 4 0.4
Millea, Jon......... 2-5 .400 0-2 .000 0-0 .000 4 0.4 2-4 .500 0-2 .000 0-0 .000 4 0.5
Osborne, Kevin...... 1-1 1.000 1-1 1.000 0-2 .000 3 0.4 1-1 1.000 1-1 1.000 0-2 .000 3 0.5
Moser, Sam.......... 1-5 .200 0-2 .000 0-0 .000 2 0.3 1-4 .250 0-2 .000 0-0 .000 2 0.4
Parker, Nathan...... 0-4 .000 0-2 .000 1-2 .500 1 0.2 0-2 .000 0-1 .000 1-2 .500 1 0.2
Madyun, Jalaal...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Leinen, Adam........ 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 789-1674 .471 242-627 .386 450-664 .678 2270 75.7 418-885 .472 128-322 .398 251-359 .699 1215 75.9
Opponents........... 735-1721 .427 237-662 .358 335-500 .670 2042 68.1 366-872 .420 128-326 .393 159-238 .668 1019 63.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wagner, Andre....... 23 40 63 57 0 39 72 0.5 25 11 23 34 25 0 16 29 0.6 25
Cleveland, Matt..... 47 137 184 66 0 42 46 0.9 19 16 70 86 35 0 20 26 0.8 19
Fogleman, Brian..... 70 106 176 86 2 43 61 0.7 20 38 57 95 44 1 26 26 1.0 17
Stribe, Kyle........ 17 52 69 18 0 23 25 0.9 24 7 21 28 8 0 11 9 1.2 15
Person, Travis...... 21 86 107 29 0 47 48 1.0 22 9 36 45 16 0 23 21 1.1 22
Franklin, Rahn...... 25 75 100 67 0 99 74 1.3 15 15 33 48 31 0 49 33 1.5 14
Friedrichsen, Adam.. 29 61 90 53 0 18 46 0.4 13 14 31 45 31 0 11 25 0.4 13
Arndorfer, Adam..... 39 81 120 28 0 22 40 0.6 15 24 37 61 13 0 13 29 0.4 10
Bissen, Jeff........ 26 41 67 66 1 33 29 1.1 10 18 27 45 31 0 13 14 0.9 10
Holton, Eric........ 7 40 47 25 0 34 26 1.3 12 4 23 27 16 0 18 11 1.6 12
Raney, Erik......... 6 16 22 8 0 6 7 0.9 4 5 12 17 4 0 6 4 1.5 4
Gute, Steve......... 3 2 5 4 0 1 2 0.5 2 1 1 2 4 0 1 0 0.0 2
Millea, Jon......... 0 3 3 2 0 0 2 0.0 2 0 3 3 2 0 0 2 0.0 2
Osborne, Kevin...... 1 1 2 1 0 1 0 0.0 3 1 1 2 1 0 1 0 0.0 3
Moser, Sam.......... 0 1 1 0 0 1 0 0.0 2 0 1 1 0 0 1 0 0.0 2
Parker, Nathan...... 3 0 3 1 0 0 2 0.0 1 2 0 2 1 0 0 2 0.0 1
Madyun, Jalaal...... 0 0 0 0 0 0 0 0.0 0
Leinen, Adam........ 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Total............... 354 790 1144 511 3 409 485 0.8 103 183 409 592 262 1 209 233 0.9 103
Opponents........... 289 662 951 584 - 434 454 1.0 88 144 356 500 316 12 213 264 0.8 83
Combined Team Statistics
Buena Vista University
Buena Vista University Combined Team Statistics (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (10-3) (11-4) (2-0)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (9-5) (3-2) (4-3) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at St. Olaf College W 89-70 -
11/17/07 at Augustana (SD) W 72-71 1946
11/20/07 GUSTAVUS ADOLPHUS L 56-68 2300
*11/28/07 UNIV. OF DUBUQUE W 91-58 900
12/3/07 CLARKE COLLEGE W 76-67 500
*12/05/07 at Coe College Kohawks W 64-63 757
12/8/07 at Grand View College W 67-60 -
12/15/07 at Benedictine College L 82-88 -
12/17/07 at Cabrini College L 69-72 -
12/19/07 at The College of New Jersey W O2 84-77 75
12/29/07 WISCONSIN-STOUT W 97-79 900
*01/05/08 at Luther College W 56-47 356
*1/09/08 WARTBURG COLLEGE W 87-66 1100
*1/12/08 CENTRAL COLLEGE W 65-58 1200
*1/16/08 at Loras College W 64-62 725
*1/19/08 CORNELL COLLEGE W 82-66 825
*1/23/08 at Simpson College W 76-70 400
*01/26/08 at University of Dubuque W 64-45 914
*1/30/08 LUTHER COLLEGE W 74-53 1000
*02/02/08 COE COLLEGE L 78-83 1800
*02/06/08 at Wartburg College W 80-67 550
*2-08-09 at Cornell College W 80-64 635
*2/13/08 SIMPSON COLLEGE W 103-65 1000
*2-20-08 at Central College L 71-73 700
*2/23/08 LORAS COLLEGE W 80-79 2600
*02/28/08 UNIV. OF DUBUQUE W 91-86 1800
*3/01/08 LORAS COLLEGE L 69-77 2600
3-7-08 vs TOMMIES W 72-70 -
3-8-08 vs UWSP W 54-53 -
3-14-08 at Washington University LOT 77-85 1183
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Wagner, Andre....... 30-29 25.8 .456 .394 .698 2.1 1.3 56 1 14.7
33 Cleveland, Matt..... 30-29 23.9 .507 .367 .753 6.1 1.4 23 25 9.9
32 Fogleman, Brian..... 30-29 21.4 .536 .000 .465 5.9 1.4 14 9 9.4
02 Stribe, Kyle........ 27-9 19.1 .481 .379 .738 2.6 0.9 17 2 8.1
15 Person, Travis...... 30-16 20.1 .423 .391 .833 3.6 1.6 24 4 6.7
03 Franklin, Rahn...... 30-26 22.9 .375 .375 .667 3.3 3.3 29 5 6.6
34 Friedrichsen, Adam.. 30-0 16.1 .434 .167 .729 3.0 0.6 8 6 5.7
44 Arndorfer, Adam..... 30-0 17.0 .627 .000 .588 4.0 0.7 17 14 5.6
30 Bissen, Jeff........ 30-7 15.8 .474 .447 .791 2.2 1.1 23 0 4.3
05 Holton, Eric........ 30-0 14.2 .438 .480 .886 1.6 1.1 20 1 4.2
42 Raney, Erik......... 25-0 6.8 .267 .222 .889 0.9 0.2 4 0 0.7
40 Gute, Steve......... 15-0 1.8 .429 .000 .500 0.3 0.1 0 3 0.5
22 Millea, Jon......... 9-0 1.6 .400 .000 .000 0.3 0.0 0 1 0.4
10 Osborne, Kevin...... 7-0 1.3 1.000 1.000 .000 0.3 0.1 0 0 0.4
24 Moser, Sam.......... 6-0 1.3 .200 .000 .000 0.2 0.2 0 0 0.3
01 Parker, Nathan...... 6-0 1.5 .000 .000 .500 0.5 0.0 0 0 0.2
52 Madyun, Jalaal...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
50 Leinen, Adam........ 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 30 .471 .386 .678 38.1 13.6 235 71 75.7
Opponents........... 30 .427 .358 .670 31.7 14.5 255 78 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wagner, Andre....... 30 154-338 .456 74-188 .394 60-86 .698 442 14.7
Cleveland, Matt..... 30 108-213 .507 18-49 .367 64-85 .753 298 9.9
Fogleman, Brian..... 30 112-209 .536 0-1 .000 59-127 .465 283 9.4
Stribe, Kyle........ 27 78-162 .481 33-87 .379 31-42 .738 220 8.1
Person, Travis...... 30 63-149 .423 45-115 .391 30-36 .833 201 6.7
Franklin, Rahn...... 30 54-144 .375 21-56 .375 68-102 .667 197 6.6
Friedrichsen, Adam.. 30 63-145 .434 3-18 .167 43-59 .729 172 5.7
Arndorfer, Adam..... 30 74-118 .627 0-0 .000 20-34 .588 168 5.6
Bissen, Jeff........ 30 37-78 .474 21-47 .447 34-43 .791 129 4.3
Holton, Eric........ 30 35-80 .438 24-50 .480 31-35 .886 125 4.2
Raney, Erik......... 25 4-15 .267 2-9 .222 8-9 .889 18 0.7
Gute, Steve......... 15 3-7 .429 0-0 .000 1-2 .500 7 0.5
Millea, Jon......... 9 2-5 .400 0-2 .000 0-0 .000 4 0.4
Osborne, Kevin...... 7 1-1 1.000 1-1 1.000 0-2 .000 3 0.4
Moser, Sam.......... 6 1-5 .200 0-2 .000 0-0 .000 2 0.3
Parker, Nathan...... 6 0-4 .000 0-2 .000 1-2 .500 1 0.2
Madyun, Jalaal...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Leinen, Adam........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 789-1674 .471 242-627 .386 450-664 .678 2270 75.7
Opponents........... 30 735-1721 .427 237-662 .358 335-500 .670 2042 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wagner, Andre....... 30 774 23 40 63 57 0 39 72 0.5 25
Cleveland, Matt..... 30 716 47 137 184 66 0 42 46 0.9 19
Fogleman, Brian..... 30 643 70 106 176 86 2 43 61 0.7 20
Stribe, Kyle........ 27 517 17 52 69 18 0 23 25 0.9 24
Person, Travis...... 30 604 21 86 107 29 0 47 48 1.0 22
Franklin, Rahn...... 30 687 25 75 100 67 0 99 74 1.3 15
Friedrichsen, Adam.. 30 484 29 61 90 53 0 18 46 0.4 13
Arndorfer, Adam..... 30 510 39 81 120 28 0 22 40 0.6 15
Bissen, Jeff........ 30 474 26 41 67 66 1 33 29 1.1 10
Holton, Eric........ 30 427 7 40 47 25 0 34 26 1.3 12
Raney, Erik......... 25 169 6 16 22 8 0 6 7 0.9 4
Gute, Steve......... 15 27 3 2 5 4 0 1 2 0.5 2
Millea, Jon......... 9 14 0 3 3 2 0 0 2 0.0 2
Osborne, Kevin...... 7 9 1 1 2 1 0 1 0 99.0 3
Moser, Sam.......... 6 8 0 1 1 0 0 1 0 99.0 2
Parker, Nathan...... 6 9 3 0 3 1 0 0 2 0.0 1
Madyun, Jalaal...... 1 1 0 0 0 0 0 0 0 0.0 0
Leinen, Adam........ 2 3 0 1 1 0 0 0 0 0.0 0
Total............... 30 6076 354 790 1144 511 3 409 485 0.8 103
Opponents........... 30 6077 289 662 951 584 - 434 454 1.0 88
TEAM STATISTICS BVU OPP
---------------------------------------------------
SCORING.................. 2270 2042
Points per game........ 75.7 68.1
Scoring margin......... +7.6 -
FIELD GOALS-ATT.......... 789-1674 735-1721
Field goal pct......... .471 .427
3 POINT FG-ATT........... 242-627 237-662
3-point FG pct......... .386 .358
3-pt FG made per game.. 8.1 7.9
FREE THROWS-ATT.......... 450-664 335-500
Free throw pct......... .678 .670
REBOUNDS................. 1144 951
Rebounds per game...... 38.1 31.7
Rebounding margin...... +6.4 -
ASSISTS.................. 409 434
Assists per game....... 13.6 14.5
TURNOVERS................ 485 454
Turnovers per game..... 16.2 15.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 235 255
Steals per game........ 7.8 8.5
BLOCKS................... 71 78
Blocks per game........ 2.4 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18525 8241
Home games-Avg/Game.... 13-1425 15-549
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Buena Vista University... 1103 1141 15 11 - 2270
Opponents................ 947 1068 23 4 - 2042
Overall Team Statistics
Buena Vista University
Buena Vista University Overall Team Statistics (as of Mar 14, 2008)
All games
TEAM STATISTICS BVU OPP
---------------------------------------------------
SCORING.................. 2270 2042
Points per game........ 75.7 68.1
Scoring margin......... +7.6 -
FIELD GOALS-ATT.......... 789-1674 735-1721
Field goal pct......... .471 .427
3 POINT FG-ATT........... 242-627 237-662
3-point FG pct......... .386 .358
3-pt FG made per game.. 8.1 7.9
FREE THROWS-ATT.......... 450-664 335-500
Free throw pct......... .678 .670
REBOUNDS................. 1144 951
Rebounds per game...... 38.1 31.7
Rebounding margin...... +6.4 -
ASSISTS.................. 409 434
Assists per game....... 13.6 14.5
TURNOVERS................ 485 454
Turnovers per game..... 16.2 15.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 235 255
Steals per game........ 7.8 8.5
BLOCKS................... 71 78
Blocks per game........ 2.4 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18525 8241
Home games-Avg/Game.... 13-1425 15-549
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Buena Vista University........ 1103 1141 15 11 - 2270
Opponents..................... 947 1068 23 4 - 2042
Category Leaders
Buena Vista University
Buena Vista University Category Leaders (as of Mar 14, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Osborne, Kevin...... 1 1 1.000 Wagner, Andre....... 30 338 11.3
Arndorfer, Adam..... 74 118 .627 Cleveland, Matt..... 30 213 7.1
Fogleman, Brian..... 112 209 .536 Fogleman, Brian..... 30 209 7.0
Cleveland, Matt..... 108 213 .507 Stribe, Kyle........ 27 162 6.0
Stribe, Kyle........ 78 162 .481 Person, Travis...... 30 149 5.0
Bissen, Jeff........ 37 78 .474
Wagner, Andre....... 154 338 .456 FIELD GOALS MADE G Made Made/G
Holton, Eric........ 35 80 .438 -----------------------------------
Friedrichsen, Adam.. 63 145 .434 Wagner, Andre....... 30 154 5.1
Gute, Steve......... 3 7 .429 Fogleman, Brian..... 30 112 3.7
Person, Travis...... 63 149 .423 Cleveland, Matt..... 30 108 3.6
Millea, Jon......... 2 5 .400 Stribe, Kyle........ 27 78 2.9
Arndorfer, Adam..... 30 74 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Osborne, Kevin...... 1 1 1.000 Wagner, Andre....... 30 188 6.3
Holton, Eric........ 24 50 .480 Person, Travis...... 30 115 3.8
Bissen, Jeff........ 21 47 .447 Stribe, Kyle........ 27 87 3.2
